PPP (D) Virginia 2012 Presidential Poll
Among Independents
Among Republicans
- Barack Obama 50% (50%) {51%} [48%] (47%) {51%} [48%] (48%)
- Mitt Romney 45% (42%) {43%} [42%] (43%) {40%} [42%] (43%)
Among Democrats
- Barack Obama 93% (92%) {92%} [88%] (91%) {93%} [89%] (91%)
- Mitt Romney 5% (4%) {5%} [9%] (6%) {5%} [5%] (5%)
Among Republicans
- Mitt Romney 92% (86%) {84%} [79%] (84%) {80%} [81%] (82%)
- Barack Obama 5% (9%) {9%} [8%] (6%) {7%} [6%] (9%)
- Mitt Romney 46% (36%) {46%} [41%] (36%) {37%} [47%] (42%)
- Barack Obama 43% (47%) {44%} [45%] (44%) {48%} [39%] (42%)
- Barack Obama 64% (65%) {62%} [67%] (64%) {71%} [64%] (62%)
- Mitt Romney 26% (26%) {28%} [21%] (19%) {24%} [27%] (27%)
- Mitt Romney 50% (50%) {48%} [45%] (47%) {43%} [48%] (44%)
- Barack Obama 44% (43%) {47%} [44%] (41%) {47%} [44%] (45%)
- Barack Obama 55% (55%) {55%} [51%] (51%) {54%} [51%] (50%)
- Mitt Romney 41% (36%) {38%} [40%] (39%) {37%} [37%] (41%)
- Barack Obama 50% (49%) {50%}
- Mitt Romney 42% (35%) {38%}
- Virgil Goode 4% (9%) {5%}
- Paul Ryan 47% / 41% {+6%}
- Joe Biden 46% / 47% {-1%}
- Mitt Romney 46% (38%) {38%} [33%] (34%) {35%} [33%] (33%) / 49% (51%) {52%} [52%] (49%) {43%} [48%] (46%) {-3%}
Among Democrats
- Joe Biden 85% / 8% {+77%}
- Paul Ryan 9% / 76% {-67%}
- Mitt Romney 9% (4%) {10%} [19%] (16%) {21%} [11%] (6%) / 88% (86%) {80%} [66%] (69%) {62%} [73%] (69%) {-79%}
- Mitt Romney 90% (77%) {71%} [44%] (53%) {52%} [52%] (57%) / 5% (16%) {20%} [42%] (34%) {24%} [26%] (28%) {+85%}
- Paul Ryan 85% / 5% {+80%}
- Joe Biden 5% / 90% {-85%}
- Paul Ryan 55% / 35% {+20%}
- Mitt Romney 48% (33%) {40%} [36%] (31%) {34%} [42%] (37%) / 46% (51%) {49%} [47%] (44%) {43%} [40%] (38%) {+2%}
- Joe Biden 40% / 51% {-11%}
- Joe Biden 60% / 32% {+28%}
- Paul Ryan 31% / 51% {-20%}
- Mitt Romney 27% (24%) {27%} [30%] (30%) {32%} [31%] (23%) / 64% (66%) {60%} [56%] (50%) {43%} [50%] (53%) {-37%}
- Paul Ryan 53% / 37% {+16%}
- Mitt Romney 51% (42%) {42%} [33%] (36%) {36%} [38%] (33%) / 45% (48%) {50%} [56%] (51%) {49%} [47%] (50%) {+6%}
- Joe Biden 39% / 55% {-16%}
- Joe Biden 52% / 40% {+12%}
- Paul Ryan 42% / 45% {-3%}
- Mitt Romney 42% (34%) {35%} [33%] (31%) {34%} [28%] (33%) / 53% (54%) {54%} [48%] (47%) {39%} [50%] (42%) {-11%}
- Joe Biden 49%
- Paul Ryan 46%
- Not sure 5%
- Support 38%
- Oppose 46%
- Not sure 16%
- Approve 49% (49%) {50%} [48%] (47%) {51%} [48%] (50%)
- Disapprove 46% (47%) {46%} [47%] (48%) {44%} [45%] (45%)
No comments:
Post a Comment