Suffolk University Massachusetts 2012 Senate Poll
- Elizabeth Warren (D) 48% [47%] (40%)
- Scott Brown (R) 44% [48%] (49%)
- Scott Brown (R) 55% [60%] (60%)
- Elizabeth Warren (D) 34% [35%] (28%)
- Scott Brown (R) 51% [54%] (55%)
- Elizabeth Warren (D) 43% [43%] (38%)
- Elizabeth Warren (D) 52% [51%] (42%)
- Scott Brown (R) 38% [42%] (43%)
- For Brown 85% [92%]
- Against Warren 15% [8%]
- For Warren 86% [77%]
- Against Brown 14% [23%]
- For Brown 40%
- For Warren 40%
- Against Brown 17%
- Against Warren 4%
- Scott Brown 60% [58%] (52%) / 29% [28%] (28%) {+31%}
- Elizabeth Warren 52% [43%] (35%) / 33% [33%] (28%) {+19%}
- Scott Brown 70% [64%] (60%) / 19% [21%] (19%) {+51%}
- Elizabeth Warren 39% [32%] (28%) / 42% [40%] (32%) {-3%}
- Scott Brown 64% [58%] (56%) / 25% [30%] (28%) {+39%}
- Elizabeth Warren 48% [44%] (34%) / 36% [41%] (33%) {+12%}
- Elizabeth Warren 55% [42%] (35%) / 30% [26%] (24%) {+25%}
- Scott Brown 56% [57%] (49%) / 33% [26%] (28%) {+23%}
- Scott Brown 41% [37%]
- Elizabeth Warren 38% [40%]
- Elizabeth Warren 49% [49%]
- Scott Brown 42% [36%]
- Scott Brown 50% [47%]
- Elizabeth Warren 38% [42%]
- Scott Brown 49% [42%]
- Elizabeth Warren 25% [23%]
- Scott Brown 46%
- Elizabeth Warren 40%
- Yes 34%
- No 55%
- Yes 14%
- No 78%
- Yes 50% [56%] (60%)
- No 45% [38%] (36%)
No comments:
Post a Comment