PPP (D) Nevada 2012 Senate Poll
- Shelley Berkley (D) 48% (45%) {43%} [43%] (45%) {43%} [43%] (38%)
- Dean Heller (R) 44% (47%) {44%} [46%] (45%) {46%} [47%] (51%)
- Shelley Berkley (D) 85% (81%) {73%} [70%] (82%) {75%} [76%] (64%)
- Dean Heller (R) 11% (11%) {18%} [16%] (14%) {11%} [13%] (20%)
- Dean Heller (R) 84% (86%) {71%} [76%] (83%) {86%} [86%] (85%)
- Shelley Berkley (D) 10% (11%) {16%} [13%] (8%) {6%} [8%] (12%)
- Shelley Berkley (D) 41% (37%) {38%} [39%] (37%) {41%} [29%] (28%)
- Dean Heller (R) 40% (50%) {45%} [52%] (39%) {44%} [56%] (56%)
- Dean Heller (R) 49% (53%) {48%} [45%] (52%) {48%} [52%] (53%)
- Shelley Berkley (D) 44% (41%) {40%} [43%] (38%) {40%} [39%] (36%)
- Shelley Berkley (D) 51% (48%) {46%} [42%] (52%) {45%} [46%] (40%)
- Dean Heller (R) 41% (43%) {40%} [47%] (38%) {43%} [43%] (49%)
- Approve 42% (42%) {36%} [43%] (39%) {38%}
- Disapprove 42% (42%) {39%} [36%] (35%) {35%}
- Favorable 41% (42%) {38%} [33%] (38%) {33%} [34%] (34%)
- Unfavorable 46% (45%) {37%} [40%] (35%) {33%} [31%] (29%)
No comments:
Post a Comment