Rutgers-Eagleton New Jersey Poll on Gov. Chris Christie
Please tell me if your general impression of Governor Chris Christie is favorable or unfavorable.
Please tell me if your general impression of Governor Chris Christie is favorable or unfavorable.
- Favorable 50% {46%} [47%] (49%) {49%} [45%] (44%) {46%} [45%] (46%) {46%} [45%]
- Unfavorable 39% {42%} [42%] (37%) {39%} [47%] (42%) {44%} [38%] (42%) {39%} [26%]
- Favorable 79% {85%} [81%] {87%} [82%] (79%) {76%}
- Unfavorable 12% {8%} [14%] {10%} [11%] (16%) {19%}
- Favorable 55% {43%} [52%] {52%} [47%] (49%) {50%}
- Unfavorable 32% {42%} [37%] {33%} [45%] (35%) {37%}
- Favorable 27% {28%} [22%] {26%} [20%] (18%) {24%}
- Unfavorable 62% {61%} [63%] {63%} [72%] (65%) {67%}
- Favorable 79% {77%} [78%] {79%} [77%] (76%) {78%}
- Unfavorable 14% {11%} [17%] {18%} [16%] (17%) {18%}
- Favorable 45% {48%} [45%] {47%} [43%] (45%) {42%}
- Unfavorable 41% {40%} [43%] {38%} [49%] (37%) {46%}
- Favorable 29% {19%} [24%] {26%} [14%] (13%) {28%}
- Unfavorable 60% {69%} [63%] {63%} [76%] (76%) {61%}
- Favorable 56% {49%} [53%] {54%} [52%] (48%) {53%}
- Unfavorable 31% {38%} [38%] {36%} [42%] (40%) {37%}
- Favorable 45% {43%} [41%] {45%} [38%] (40%) {40%}
- Unfavorable 45% {45%} [46%] {42%} [53%] (44%) {50%}
- A: 15% {12%} [16%] (18%) {14%} [13%] (14%) {14%}
- B: 31% {31%} [27%] (28%) {30%} [25%] (32%) {24%}
- C: 24% {25%} [24%] (21%) {27%} [18%] (20%) {26%}
- D: 15% {13%} [14%] (17%) {14%} [24%] (14%) {15%}
- F: 14% {17%} [18%] (13%) {14%} [19%] (21%) {19%}
- A: 33% {30%} [37%] {36%} [24%] (31%) {31%}
- B: 39% {45%} [36%] {42%} [48%] (44%) {44%}
- C: 15% {13%} [16%] {14%} [15%] (13%) {16%}
- D: 6% {7%} [4%] {4%} [6%] (4%) {6%}
- F: 5% {2%} [7%] {2%} [3%] (8%) {2%}
- A: 14% {10%} [16%] {15%} [15%] (12%) {15%}
- B: 36% {37%} [31%] {32%} [26%] (35%) {25%}
- C: 25% {21%} [25%] {26%} [19%] (23%) {27%}
- D: 13% {13%} [13%] {17%} [26%] (10%) {15%}
- F: 12% {17%} [13%] {9%} [14%] (19%) {16%}
- A: 5% {5%} [4%] {2%} [2%] (3%) {4%}
- B: 19% {18%} [18%] {21%} [11%] (16%) {13%}
- C: 29% {35%} [26%] {34%} [18%] (22%) {30%}
- D: 22% {17%} [19%] {16%} [31%] (26%) {20%}
- F: 22% {25%} [29%] {25%} [38%] (32%) {32%}
- A: 32% {27%} [34%] {33%} [24%] (27%) {29%}
- B: 36% {42%} [31%] {37%} [43%] (41%) {42%}
- C: 20% {16%} [18%] {15%} [15%] (17%) {16%}
- D: 3% {6%} [10%] {5%} [7%] (2%) {7%}
- F: 9% {6%} [6%] {8%} [10%] (13%) {4%}
- A: 10% {11%} [13%] {11%} [12%] (12%) {13%}
- B: 34% {34%} [28%] {33%} [24%] (34%) {21%}
- C: 25% {24%} [24%] {27%} [19%] (22%) {25%}
- D: 18% {14%} [14%] {14%} [26%] (13%) {14%}
- F: 11% {17%} [18%] {14%} [18%] (18%) {24%}
- A: 8% {4%} [6%] {5%} [1%] (4%) {5%}
- B: 16% {19%} [20%] {16%} [10%] (19%) {17%}
- C: 27% {33%} [28%] {36%} [16%] (17%) {36%}
- D: 20% {16%} [17%] {23%} [38%] (28%) {24%}
- F: 27% {26%} [27%] {20%} [35%] (32%) {18%}
- A: 17% {11%} [17%] {15%} [13%] (16%) {17%}
- B: 35% {35%} [30%] {37%} [32%] (30%) {31%}
- C: 23% {26%} [22%] {23%} [16%] (16%) {19%}
- D: 13% {13%} [13%] {14%} [22%] (16%) {16%}
- F: 12% {11%} [16%] {11%} [16%] (22%) {14%}
- A: 14% {12%} [14%] {14%} [12%] (12%) {11%}
- B: 27% {27%} [24%] {24%} [19%] (33%) {17%}
- C: 25% {24%} [25%] {30%} [20%] (25%) {33%}
- D: 16% {13%} [15%] {14%} [26%] (11%) {14%}
- F: 16% {23%} [19%] {16%} [22%] (20%) {23%}
Other recent New Jersey surveys on Gov. Chris Christie:
No comments:
Post a Comment