PPP/Daily Kos/SEIU (D) 2012 Weekly Presidential Tracking Poll
- Barack Obama 48% (48%) {49%} [50%] (50%) {47%} [48%] (48%) {49%} [49%] (50%)
- Mitt Romney 45% (45%) {45%} [42%] (42%) {46%} [46%] (45%) {44%} [44%] (44%)
- Barack Obama 48% (45%) {48%} [48%] (42%) {43%} [48%] (46%) {41%} [48%] (48%)
- Mitt Romney 41% (43%) {38%} [40%] (43%) {42%} [40%] (41%) {42%} [39%] (41%)
- Barack Obama 60% (58%) {66%} [64%] (63%) {59%} [66%] (60%) {55%} [61%] (63%)
- Mitt Romney 33% (34%) {29%} [27%] (27%) {31%} [26%] (33%) {36%} [32%] (29%)
- Mitt Romney 54% (44%) {47%} [44%] (45%) {51%} [47%] (46%) {46%} [48%] (49%)
- Barack Obama 41% (48%) {46%} [48%] (47%) {42%} [46%] (45%) {45%} [46%] (44%)
- Barack Obama 55% (48%) {51%} [53%] (52%) {51%} [50%] (51%) {52%} [52%] (54%)
- Mitt Romney 38% (46%) {44%} [39%] (40%) {41%} [44%] (45%) {43%} [40%] (40%)
- Barack Obama 47% (45%) {47%} [50%] (49%) {45%} [47%] (47%) {49%} [50%] (48%) / 48% (50%) {49%} [45%] (45%) {49%} [48%] (48%) {46%} [46%] (47%) {-1%}
- Mitt Romney 42% (42%) {40%} [39%] (39%) {39%} [40%] (39%) {38%} [38%] (36%) / 48% (48%) {48%} [50%] (51%) {47%} [50%] (48%) {48%} [48%] (51%) {-6%}
- Barack Obama 43% (42%) {46%} [49%] (42%) {46%} [44%] (44%) {43%} [51%] (45%) / 49% (50%) {49%} [45%] (51%) {46%} [47%] (46%) {49%} [44%] (47%) {-6%}
- Mitt Romney 41% (36%) {33%} [37%] (37%) {37%} [30%] (34%) {37%} [33%] (34%) / 47% (50%) {51%} [49%] (49%) {46%} [55%] (45%) {41%} [50%] (52%) {-6%}
- Barack Obama 58% (55%) {65%} [64%] (63%) {58%} [66%] (59%) {56%} [63%] (63%) / 36% (38%) {32%} [30%] (30%) {34%} [30%] (34%) {36%} [33%] (33%) {+22%}
- Mitt Romney 32% (33%) {26%} [23%] (27%) {28%} [25%] (29%) {35%} [31%] (29%) / 57% (57%) {60%} [65%] (60%) {59%} [64%] (58%) {52%} [55%] (61%) {-25%}
- Mitt Romney 50% (43%) {42%} [43%] (41%) {45%} [43%] (41%) {40%} [42%] (41%) / 42% (47%) {47%} [48%] (51%) {44%} [48%] (46%) {47%} [45%] (46%) {+8%}
- Barack Obama 42% (45%) {44%} [48%] (47%) {41%} [46%] (45%) {45%} [47%] (43%) / 54% (50%) {52%} [47%] (48%) {54%} [50%] (48%) {48%} [51%] (51%) {-12%}
- Barack Obama 51% (45%) {49%} [52%] (51%) {49%} [49%] (49%) {52%} [53%] (52%) / 43% (50%) {47%} [43%] (43%) {44%} [46%] (47%) {43%} [42%] (44%) {+8%}
- Mitt Romney 35% (42%) {39%} [35%] (37%) {33%} [36%] (37%) {35%} [34%] (32%) / 54% (49%) {49%} [52%] (51%) {51%} [51%] (50%) {49%} [51%] (55%) {-19%}
- Approve 45% (44%) {44%} [47%] (46%) {45%} [46%] (45%) {48%} [47%] (46%)
- Disapprove 50% (51%) {50%} [47%] (48%) {50%} [49%] (50%) {47%} [48%] (48%)
- Too liberal 48% (49%) {48%} [47%] (44%) {49%} [46%] (45%) {44%} [43%] (45%)
- Too conservative 7% (7%) {8%} [7%] (9%) {6%} [6%] (7%) {6%} [7%] (9%)
- About right 42% (40%) {41%} [42%] (42%) {40%} [43%] (44%) {44%} [46%] (43%)
- Agree 43%
- Disagree 45%
- Agree 73%
- Disagree 15%
- Agree 15%
- Disagree 77%
- Agree 39%
- Disagree 44%
- Agree 38%
- Disagree 51%
- Agree 48%
- Disagree 39%
- Support 41%
- Oppose 46%
- Support 64%
- Oppose 18%
- Support 13%
- Oppose 78%
- Support 44%
- Oppose 43%
- Support 36%
- Oppose 55%
- Support 45%
- Oppose 38%
- George W. Bush 45%
- Barack Obama 39%
- Both equally 13%
- George W. Bush 41%
- Barack Obama 37%
- Both equally 18%
- Barack Obama 46%
- George W. Bush 41%
- Both equally 11%
- George W. Bush 49%
- Barack Obama 33%
- Both equally 15%
No comments:
Post a Comment