PPP/Daily Kos/SEIU (D) 2012 Weekly Presidential Tracking Poll
- Barack Obama 48% [48%] (48%) {49%} [50%] (50%) {47%} [48%] (48%) {49%} [49%] (50%)
- Mitt Romney 46% [45%] (45%) {45%} [42%] (42%) {46%} [46%] (45%) {44%} [44%] (44%)
- Barack Obama 45% [48%] (45%) {48%} [48%] (42%) {43%} [48%] (46%) {41%} [48%] (48%)
- Mitt Romney 43% [41%] (43%) {38%} [40%] (43%) {42%} [40%] (41%) {42%} [39%] (41%)
- Barack Obama 63% [60%] (58%) {66%} [64%] (63%) {59%} [66%] (60%) {55%} [61%] (63%)
- Mitt Romney 28% [33%] (34%) {29%} [27%] (27%) {31%} [26%] (33%) {36%} [32%] (29%)
- Mitt Romney 52% [54%] (44%) {47%} [44%] (45%) {51%} [47%] (46%) {46%} [48%] (49%)
- Barack Obama 42% [41%] (48%) {46%} [48%] (47%) {42%} [46%] (45%) {45%} [46%] (44%)
- Barack Obama 53% [55%] (48%) {51%} [53%] (52%) {51%} [50%] (51%) {52%} [52%] (54%)
- Mitt Romney 41% [38%] (46%) {44%} [39%] (40%) {41%} [44%] (45%) {43%} [40%] (40%)
- Barack Obama 47% [47%] (45%) {47%} [50%] (49%) {45%} [47%] (47%) {49%} [50%] (48%) / 48% [48%] (50%) {49%} [45%] (45%) {49%} [48%] (48%) {46%} [46%] (47%) {-1%}
- Mitt Romney 39% [42%] (42%) {40%} [39%] (39%) {39%} [40%] (39%) {38%} [38%] (36%) / 47% [48%] (48%) {48%} [50%] (51%) {47%} [50%] (48%) {48%} [48%] (51%) {-8%}
- Barack Obama 43% [43%] (42%) {46%} [49%] (42%) {46%} [44%] (44%) {43%} [51%] (45%) / 49% [49%] (50%) {49%} [45%] (51%) {46%} [47%] (46%) {49%} [44%] (47%) {-6%}
- Mitt Romney 36% [41%] (36%) {33%} [37%] (37%) {37%} [30%] (34%) {37%} [33%] (34%) / 47% [47%] (50%) {51%} [49%] (49%) {46%} [55%] (45%) {41%} [50%] (52%) {-11%}
- Barack Obama 64% [58%] (55%) {65%} [64%] (63%) {58%} [66%] (59%) {56%} [63%] (63%) / 30% [36%] (38%) {32%} [30%] (30%) {34%} [30%] (34%) {36%} [33%] (33%) {+34%}
- Mitt Romney 25% [32%] (33%) {26%} [23%] (27%) {28%} [25%] (29%) {35%} [31%] (29%) / 61% [57%] (57%) {60%} [65%] (60%) {59%} [64%] (58%) {52%} [55%] (61%) {-36%}
- Mitt Romney 44% [50%] (43%) {42%} [43%] (41%) {45%} [43%] (41%) {40%} [42%] (41%) / 45% [42%] (47%) {47%} [48%] (51%) {44%} [48%] (46%) {47%} [45%] (46%) {-1%}
- Barack Obama 41% [42%] (45%) {44%} [48%] (47%) {41%} [46%] (45%) {45%} [47%] (43%) / 56% [54%] (50%) {52%} [47%] (48%) {54%} [50%] (48%) {48%} [51%] (51%) {-15%}
- Barack Obama 52% [51%] (45%) {49%} [52%] (51%) {49%} [49%] (49%) {52%} [53%] (52%) / 42% [43%] (50%) {47%} [43%] (43%) {44%} [46%] (47%) {43%} [42%] (44%) {+10%}
- Mitt Romney 35% [35%] (42%) {39%} [35%] (37%) {33%} [36%] (37%) {35%} [34%] (32%) / 48% [54%] (49%) {49%} [52%] (51%) {51%} [51%] (50%) {49%} [51%] (55%) {-13%}
- Approve 44% [45%] (44%) {44%} [47%] (46%) {45%} [46%] (45%) {48%} [47%] (46%)
- Disapprove 49% [50%] (51%) {50%} [47%] (48%) {50%} [49%] (50%) {47%} [48%] (48%)
- Too liberal 45% [48%] (49%) {48%} [47%] (44%) {49%} [46%] (45%) {44%} [43%] (45%)
- Too conservative 7% [7%] (7%) {8%} [7%] (9%) {6%} [6%] (7%) {6%} [7%] (9%)
- About right 43% [42%] (40%) {41%} [42%] (42%) {40%} [43%] (44%) {44%} [46%] (43%)
- He should 56%
- He should not 34%
- He should 61%
- He should not 27%
- He should 56%
- He should not 36%
- He should 58%
- He should not 36%
No comments:
Post a Comment