Among Likely Voters
- Barack Obama-Joe Biden 48% [44%]
- Mitt Romney-Paul Ryan 43% [45%]
- Barack Obama-Joe Biden 46% [44%] {49%} (45%) [45%] {43%} (46%) [46%] {44%} (46%) [47%] {46%} (44%) [42%] {45%} (47%) [48%] {48%}
- Mitt Romney-Paul Ryan 42% [42%] {40%} (41%) [40%] {43%} (39%) [46%] {46%} (42%) [42%] {45%} {42%} [44%] {42%} (41%) [41%] {41%}
- Mitt Romney-Paul Ryan 48% [48%] {41%} (43%) [40%] {46%} (46%) [49%] {52%} [47%]
- Barack Obama-Joe Biden 42% [40%] {47%} (42%) [45%] {41%} (37%) [45%] {38%} [42%]
- Barack Obama-Joe Biden 53% [48%] {51%} (48%) [46%] {46%} (55%) [47%] {49%} [50%]
- Mitt Romney-Paul Ryan 39% [42%] {39%} (40%) [39%] {40%} (33%) [42%] {41%} [38%]
Favorable / Unfavorable {Net}
Among Likely Voters
Among Likely Voters
- Barack Obama 53% [51%] / 43% [46%] {+10%}
- Paul Ryan 46% [45%] / 38% [35%] {+8%}
- Mitt Romney 49% [49%] / 45% [44%] {+4%}
- Joe Biden 47% [46%] / 44% [44%] {+3%}
- Barack Obama 52% [52%] {54%} (52%) {54%} (52%) [50%] (50%) {51%} / 44% [43%] {42%} (46%) {42%} (44%) [48%] (47%) {46%} {+8%}
- Paul Ryan 43% [41%] / 36% [34%] {+7%}
- Mitt Romney 48% [46%] {46%} (52%) {46%} (45%) [42%] (39%) {45%} / 45% [45%] {45%} (40%) {42%} (43%) [45%] (49%) {38%} {+3%}
- Joe Biden 45% [45%] / 44% [42%] {+1%}
Among Likely Voters
- Approve 50% [46%]
- Disapprove 47% [50%]
- Approve 48% [46%] {49%} (47%) [48%] {49%} (49%) [45%] {42%} (47%) [48%] {45%} (44%) [42%] {43%} (45%) [48%] {51%}
- Disapprove 48% [48%] {46%} (49%) [43%] {45%} (47%) [51%] {51%} (45%) [45%] {47%} (51%) [48%] {51%} (46%) [43%] {43%}
No comments:
Post a Comment