PPP (D) North Carolina 2012 Presidential Poll
Among Men- Barack Obama 49%
- Mitt Romney 48%
- Barack Obama 48%
- Mitt Romney 48%
- Barack Obama 65%
- Mitt Romney 32%
- Mitt Romney 56%
- Barack Obama 42%
- Barack Obama 55%
- Mitt Romney 42%
- Mitt Romney 48% / 49% {-1%}
- Mitt Romney 48% / 46% {+2%}
- Mitt Romney 32% / 62% {-30%}
- Mitt Romney 55% / 42% {+13%}
- Mitt Romney 45% / 49% {-4%}
- Approve 50%
- Disapprove 49%
- More likely 37%
- Less likely 35%
- Didn't make a difference 28%
- Democrats 47%
- Republicans 39%
- Not sure 14%
- Favorable 47%
- Unfavorable 44%
- Favorable 59%
- Unfavorable 34%
- Favorable 55%
- Unfavorable 37%
- Favorable 53%
- Unfavorable 29%
- Michelle Obama 50%
- Ann Romney 43%
- Barack Obama 60%
- Mitt Romney 32%
- Good 57%
- Bad 15%
- Neutral 26%
- Not sure 2%
- Barack Obama 63%
- Mitt Romney 6%
- Not sure 31%
- Barack Obama 49% [48%] (49%) {47%} [46%] (48%) {49%} [49%] (47%) {46%} [46%] (45%) {46%} [45%] (46%) {45%} [45%] (46%) {47%} [44%] (47%) {47%} [46%] (44%)
- Mitt Romney 48% [48%] (46%) {46%} [48%] (47%) {44%} [46%] (46%) {45%} [46%] (46%) {45%} [44%] (43%) {45%} [44%] (43%) {44%} [42%] (44%) {44%} [43%] (44%)
- Mitt Romney 56% [52%] (56%) {51%} [53%] (51%) {49%} [54%] (53%) {53%} [54%] (54%) {53%} [51%] (49%) {48%} [48%] (47%) {43%} [44%] (49%) {45%} [49%] (52%)
- Barack Obama 42% [44%] (40%) {42%} [41%] (44%) {43%} [42%] (39%) {39%} [39%] (39%) {36%} [38%] (38%) {41%} [46%] (41%) {49%} [42%] (44%) {43%} [39%] (37%)
- Barack Obama 55% [51%] (57%) {51%} [50%] (53%) {54%} [55%] (55%) {51%} [53%] (50%) {54%} [51%] (52%) {49%} [45%] (50%) {44%} [46%] (50%) {51%} [53%] (50%)
- Mitt Romney 42% [44%] (38%) {43%} [45%] (43%) {39%} [39%] (39%) {38%} [38%] (40%) {37%} [39%] (38%) {41%} [40%] (39%) {46%} [41%] (39%) {42%} [39%] (37%)
- Mitt Romney 48% [47%] (42%) {44%} [41%] (37%) {29%} [31%] (31%) {34%} [32%] (36%) {32%} [28%] (32%) {32%} [35%] (30%) {31%} [32%] (37%) {33%} [34%] (33%) / 49% [48%] (50%) {47%} [46%] (53%) {58%} [56%] (56%) {48%} [51%] (47%) {49%} [52%] (46%) {47%} [44%] (43%) {44%} [41%] (39%) {36%} [39%] (38%) {-1%}
- Mitt Romney 55% [49%] (50%) {46%} [46%] (41%) {34%} [34%] (36%) {38%} [33%] (39%) {35%} [33%] (36%) {37%} [34%] (33%) {31%} [33%] (45%) {37%} [36%] (39%) / 42% [46%] (45%) {44%} [44%] (50%) {56%} [55%] (52%) {48%} [55%] (46%) {48%} [55%] (48%) {52%} [53%] (47%) {50%} [43%] (40%) {36%} [47%] (39%) {+13%}
- Mitt Romney 42% [45%] (34%) {42%} [37%] (34%) {24%} [28%] (27%) {30%} [32%] (33%) {28%} [23%] (29%) {28%} [36%] (28%) {31%} [31%] (29%) {31%} [32%] (29%) / 54% [49%] (54%) {49%} [48%] (56%) {60%} [57%] (60%) {48%} [48%] (47%) {50%} [49%] (44%) {42%} [36%] (40%) {38%} [40%] (38%) {36%} [32%] (38%) {-12%}
- Approve 50% [48%] (48%) {47%} [47%] (48%) {49%} [49%] (48%) {47%} [47%] (45%) {44%} [43%] (46%) {45%} [49%] (50%) {49%} [48%] (47%) {49%} [46%] (45%)
- Disapprove 49% [50%] (49%) {50%} [50%] (50%) {48%} [49%] (49%) {49%} [50%] (50%) {53%} [53%] (50%) {51%} [47%] (46%) {48%} [46%] (48%) {47%} [49%] (51%)
- Barack Obama 60% [56%]
- Mitt Romney 32% [35%]
- Favorable 53% [54%]
- Unfavorable 29% [26%]
Party ID: 47% [47%] (45%) {46%} [44%] (48%) {46%} [45%] (43%) {48%} [47%] (46%) {48%} [46%] (48%) {46%} [47%] (48%) {46%} [45%] (45%) {47%} [46%] (49%) Democrat; 34% [34%] (33%) {34%} [36%] (34%) {35%} [34%] (35%) {34%} [35%] (35%) {36%} [34%] (35%) {33%} [36%] (36%) {36%} [38%] (37%) {36%} [34%] (35%) Republican; 20% [19%] (21%) {21%} [20%] (18%) {20%} [21%] (23%) {18%} [18%] (19%) {16%} [19%] (18%) {21%} [16%] (16%) {18%} [17%] (18%) {18%} [21%] (17%) Independent/Other. Political ideology: 27% [28%] (28%) {28%} [26%] (29%) {24%} [29%] (29%) {30%} [30%] (31%) {28%} [28%] (28%) {30%} [31%] (31%) {32%} [28%] Moderate; 25% [25%] (22%) {24%} [28%] (25%) {25%} [25%] (24%) {27%} [24%] (27%) {25%} [22%] (30%) {25%} [27%] (26%) {22%} [23%] Somewhat conservative; 20% [18%] (21%) {20%} [21%] (19%) {22%} [20%] (22%) {18%} [19%] (17%) {22%} [22%] (19%) {20%} [17%] (18%) {22%} [24%] Very conservative; 15% [15%] (17%) {17%} [13%] (17%) {19%} [15%] (15%) {16%} [17%] (17%) {16%} [16%] (16%) {16%} [17%] (15%) {14%} [16%] Somewhat liberal; 13% [15%] (12%) {12%} [13%] (11%) {10%} [12%] (10%) {10%} [9%] (8%) {10%} [11%] (7%) {9%} [9%] (10%) {9%} [9%] Very liberal.
No comments:
Post a Comment