Wednesday, November 26, 2014

Poll Watch: Quinnipiac 2016 Presidential Survey

Quinnipiac 2016 Presidential Poll
  • Hillary Clinton (D) 43% {47%} [46%] (41%) {42%} [49%] (46%) [45%]
  • Chris Christie (R) 42% {38%} [38%] (42%) {43%} [36%] (40%) [37%]
    • Hillary Clinton (D) 46% {48%} {49%} [50%]
    • Paul Ryan (R) 42% {41%} {40%} [38%]
      • Hillary Clinton (D) 46% {49%} [49%] (48%) {49%} [53%] (50%) {49%}
      • Rand Paul (R) 41% {40%} [39%] (41%) {40%} [36%] (38%) {41%}
      • Hillary Clinton (D) 46% {49%}
      • Mike Huckabee (R) 41% {40%}
      • Hillary Clinton (D) 46% {48%} [49%] (48%) {48%}
      • Jeb Bush (R) 41% {41%} [38%] (39%) {40%}
      • Hillary Clinton (D) 48% [50%] (50%) {51%} [54%]
      • Ted Cruz (R) 37% [35%] (37%) {36%} [31%]
      Among Independents
      • Hillary Clinton (D) 42% {40%} [41%] (32%) {32%} [40%] (39%) [36%]
      • Chris Christie (R) 40% {42%} [40%] (47%) {48%} [38%] (41%) [36%]
      • Hillary Clinton (D) 43% {44%} {44%} [44%]
      • Paul Ryan (R) 37% {41%} {42%} [38%]
      • Hillary Clinton (D) 44% {43%} [47%] (43%) {43%} [43%] (42%) {41%}
      • Rand Paul (R) 37% {43%} [38%] (43%) {41%} [39%] (41%) {45%}
      • Hillary Clinton (D) 43% {44%}
      • Mike Huckabee (R) 35% {41%}
      • Hillary Clinton (D) 43% {42%} [47%] (44%) {42%}
      • Jeb Bush (R) 31% {43%} [36%] (39%) {43%}
      • Hillary Clinton (D) 48% [48%] (46%) {47%} [48%]
      • Ted Cruz (R) 30% [33%] (37%) {35%} [29%]
      Among Men
      • Chris Christie (R) 49% {42%} [43%] (49%) {47%} [39%] (43%) [41%]
      • Hillary Clinton (D) 35% {43%} [40%] (33%) {35%} [45%] (38%) [38%]
      • Paul Ryan (R) 49% {46%} {44%} [44%]
      • Hillary Clinton (D) 36% {42%} {44%} [43%]
      • Rand Paul (R) 49% {46%} [46%] (51%) {46%} [42%] (45%) {49%}
      • Hillary Clinton (D) 37% {43%} [42%] (40%) {43%} [47%] (42%) {40%}
      • Mike Huckabee (R) 47% {46%}
      • Hillary Clinton (D) 39% {44%}
      • Jeb Bush (R) 46% {45%} [43%] (47%) {45%}
      • Hillary Clinton (D) 38% {42%} [43%] (40%) {40%}
      • Ted Cruz (R) 45% [40%] (45%) {41%} [36%]
      • Hillary Clinton (D) 40% [45%] (43%) {45%} [49%
      Among Women
      • Hillary Clinton (D) 51% {51%} [51%] (50%) {48%} [52%] (53%) [51%]
      • Chris Christie (R) 37% {35%} [35%] (36%) {39%} [33%] (36%) [32%]
      • Hillary Clinton (D) 54% {53%} {55%} [56%]
      • Paul Ryan (R) 37% {37%} {35%} [32%]
      • Hillary Clinton (D) 55% {54%} [55%] (57%) {54%} [58%] (58%) {57%}
      • Rand Paul (R) 34% {35%} [33%] (32%) {34%} [30%] (32%) {33%}
      • Hillary Clinton (D) 53% {53%}
      • Mike Huckabee (R) 35% {35%}
      • Hillary Clinton (D) 53% {53%} [54%] (57%) {55%}
      • Jeb Bush (R) 36% {37%} [33%] (31%) {35%}
      • Hillary Clinton (D) 56% [55%] (58%) {57%} [58%]
      • Ted Cruz (R) 30% [31%] (29%) {31%} [27%]
      Favorable / Unfavorable {Net}
      • Rand Paul 35% {32%} (34%) [30%] (31%) {32%} / 26% {32%} (31%) [33%] (28%) {24%} {+9%}
      • Paul Ryan 36% {36%} (38%) [34%] / 28% {33%} (31%) [36%] {+8%}
      • Mike Huckabee 36% {38%} / 29% {34%} {+7%} 
      • Hillary Clinton 50% {48%} [51%] (53%) [56%] (55%) {52%} (61%) / 45% {43%} [40%] (42%) [36%] (38%) {40%} (34%) {+5%}
      • Chris Christie 38% {37%} [33%] (47%) [40%] (45%) / 33% {38%} [30%] (23%) [22%] (18%) {+5%}
      • Jeb Bush 33% {32%} (31%) {29%} (25%) / 32% {37%} (38%) {29%} (29%) {+1%}
      • Ted Cruz 21% {23%} (27%) [16%] / 29% {26%} (27%) [25%] {-8%}
      National survey of 1,623 registered voters was conducted November 18-23, 2014. The margin of error is +/- 2.4 percentage points.  Party ID: 31% {26%} [26%] (26%) {26%} [24%] (23%) {27%} [25%] Republican; 30% {31%} [29%] (31%) {32%} [35%] (32%) {33%} [34%] Democrat; 27% {35%} [36%] (34%) {35%} [31%] (35%) {33%} [34%] Independent; 12% {7%} [9%] (9%) {7%} [9%] (9%) {7%} [7%] Other/Don't know. Race: 74% {73%} [74%] (74%) {72%} [72%] White; 12% {13%} [11%] (12%) {12%} [12%] Black; 7% {7%} [8%] (7%) {7%} [8%] Hispanic; 7% {8%} [7%] (6%) {8%} [8%] Other.  Results from the poll conducted June 24-30, 2014 are in curly brackets. Results from the poll conducted January 15-19, 2014 are in square brackets. Results from the poll conducted December 3-9, 2013 are in parentheses. Results from the poll conducted November 6-11, 2013 are in curly brackets.  Results from the poll conducted September 23-29, 2013 are in square brackets.  Results from the poll conducted June 28 - July 8, 2013 are in parentheses.  Results from the poll conducted May 22-28, 2013 are in curly brackets.  Results from the poll conducted February 27 - March 4, 2013 are in square brackets.

      No comments: