The candidates for U.S. Senate this fall are
Democrat Mark Udall, Republican Cory
Gardner, Libertarian Gaylon Kent, Unity Party
of Colorado candidate Bill Hammons,
unaffiliated candidate Raul Acosta, and
unaffiliated candidate Steve Shogan. If the
election was today, who would you vote for?
- Cory Gardner (R) 48% {46%}
- Mark Udall (D) 45% {43%}
- Gaylon Kent (L) 2% {2%}
- Raul Acosta (I) 1% {1%}
- Bill Hammons (U) 0% {1%}
- Steve Shogan (I) 0% {1%}
- Undecided 3% {7%}
- Cory Gardner (R) 50% (48%) {47%} [47%] (43%) {43%} [45%] (40%)
- Mark Udall (D) 47% (48%) {44%} [45%] (44%) {47%} [47%] (42%)
- Mark Udall (D) 52% (59%) {39%} [44%] (38%) {43%} [43%] (30%)
- Cory Gardner (R) 41% (38%) {46%} [44%] (45%) {45%} [43%] (38%)
- Cory Gardner (R) 55% (54%) {51%} [54%] (53%) {48%} [50%] (45%)
- Mark Udall (D) 42% (43%) {40%} [38%] (38%) {43%} [44%] (42%)
- Mark Udall (D) 51% (53%) {48%} [51%] (49%) {51%} [49%] (43%)
- Cory Gardner (R) 46% (42%) {43%} [41%] (35%) {39%} [40%] (36%)
- Approve 38% {37%} (36%) {42%} (41%)
- Disapprove 51% {52%} (47%) {45%} (40%)
Do you have a favorable or unfavorable opinion
of Cory Gardner?
- Favorable 49% (49%) {45%} (34%) {35%} (23%)
- Unfavorable 39% (45%) {42%} (39%) {42%} (25%)
No comments:
Post a Comment