InsiderAdvantage/Majority Opinion Research (R) South Carolina 2012 GOP Primary Poll
Among Men
- Mitt Romney 31.9% [23.1%] (18.7%) {15.4%} [16.1%] (16.4%)
- Newt Gingrich 20.8% [21.3%] (30.6%) {37.9%} [18.9%] (7.8%)
- Ron Paul 14.2% [13.3%] (7.1%) {6.9%} [3.1%] (6.6%)
- Rick Santorum 13.2% [13.5%] (4.1%) {2.2%} [1.6%]
- Jon Huntsman 6.2% [6.7%] (4.3%) (0.6%)
- Rick Perry 4.6% [5.2%] (5.2%) {3.7%} [6.1%] (12.4%)
- Someone else 1.7% [1.7%] (1.6%) {4.6%} [4.0%] (3.7%)
- No opinion 7.4% [15.2%] (20.1%) {13.2%} [19.8%] (14.7%)
Among Republicans
- Mitt Romney 34.4% [24.8%]
- Newt Gingrich 24.4% [21.4%]
- Rick Santorum 13.7% [14.5%]
- Ron Paul 9.0% [6.9%]
- Rick Perry 4.7% [6.5%]
- Jon Huntsman 4.3% [4.2%]
- Someone else 0.7% [1.9%]
- No opinion 8.8% [19.8%]
Among Independents
- Mitt Romney 30.1% [18.8%]
- Ron Paul 21.6% [29.1%]
- Rick Santorum 13.7% [11.4%]
- Newt Gingrich 12.0% [20.3%]
- Jon Huntsman 11.8% [13.8%]
- Rick Perry 5.3% [2.1%]
- Someone else 0.4% [1.4%]
- No opinion 5.1% [3.1%]
- Mitt Romney 32.6% [22.2%] (17.2%) {15.8%} [15.9%] (15.6%)
- Newt Gingrich 19.9% [25.9%] (33.4%) {39.5%} [25.9%] (6.9%)
- Ron Paul 18.7% [14.4%] (6.8%) {11.9%} [3.9%] (9.1%)
- Rick Santorum 14.0% [8.2%] (4.1%) {1.1%} [0.2%]
- Rick Perry 5.8% [5.8%] (6.1%) {5.3%} [2.5%] (14.7%)
- Jon Huntsman 4.8% [9.3%] (1.9%)
- Someone else 0.2% [0.8%] (2.2%) {2.4%} [3.7%] (4.9%)
- No opinion 3.9% [13.4%] (20.2%) {10.9%} [11.3%] (7.3%)
- Mitt Romney 31.2% [23.9%] (20.2%) {15.3%} [16.2%] (17.2%)
- Newt Gingrich 21.7% [16.8%] (28.0%) {36.4%} [12.2%] (8.6%)
- Rick Santorum 12.5% [18.6%] (4.0%) {3.3%} [2.9%]
- Ron Paul 9.6% [12.3%] (7.4%) {1.9%} [2.4%] (4.2%)
- Jon Huntsman 7.6% [4.2%] (6.6%)
- Rick Perry 3.5% [4.6%] (4.4%) {2.1%} [9.7%] (10.3%)
- Someone else 3.1% [2.6%] (1.0%) {6.7%} [4.3%] (2.6%)
- No opinion 10.9% [17.0%] (20.1%) {15.2%} [28.0%] (21.8%)
No comments:
Post a Comment