Quinnipiac Florida 2012 GOP Primary Poll
- Newt Gingrich 40% [26%] {24%} (35%) [17%] {8%} (5%)
- Mitt Romney 34% [37%] {36%} (22%) [21%] {22%} (24%)
- Rick Santorum 11% [15%] {16%} (2%) [1%] {2%} (1%)
- Ron Paul 6% [15%] {10%} (8%) [3%] {6%} (10%)
- Don't know 7% [7%] {7%} (12%) [16%] {13%} (19%)
- Newt Gingrich 54% [46%] (55%)
- Mitt Romney 31% [31%] (22%)
- Ron Paul 7% [12%] (6%)
- Rick Santorum 5% [8%] (1%)
- Newt Gingrich 48% [36%] (42%)
- Mitt Romney 37% [36%] (28%)
- Ron Paul 6% [15%] (6%)
- Rick Santorum 5% [8%] (1%)
- Newt Gingrich 46% [30%]
- Mitt Romney 33% [40%]
- Rick Santorum 8% [10%]
- Ron Paul 6% [16%]
- Newt Gingrich 53% [38%]
- Mitt Romney 30% [35%]
- Rick Santorum 7% [10%]
- Ron Paul 5% [14%]
- Newt Gingrich 46% [27%]
- Mitt Romney 27% [30%]
- Rick Santorum 13% [15%]
- Ron Paul 10% [18%]
- Mitt Romney 48% [45%] (29%)
- Newt Gingrich 34% [25%] (31%)
- Rick Santorum 7% [8%] (1%)
- Ron Paul 6% [18%] (8%)
- Newt Gingrich 54% [51%] (58%)
- Mitt Romney 25% [26%] (15%)
- Ron Paul 9% [11%] (7%)
- Rick Santorum 4% [8%] (1%)
- Mitt Romney 45% [55%] (37%)
- Newt Gingrich 42% [26%] (40%)
- Rick Santorum 3% [7%] (0%)
- Ron Paul 1% [7%] (3%)
- Mitt Romney 70% [72%] {73%} / 21% [16%] {14%} {+49%}
- Rick Santorum 60% [56%] {59%} / 13% [12%] {8%} {+47%}
- Newt Gingrich 66% [54%] {59%} / 23% [31%] {29%} {+43%}
- Ron Paul 33% [41%] {34%} / 42% [38%] {47%} {-9%}
No comments:
Post a Comment