InsiderAdvantage/Majority Opinion Research (R) Florida 2012 GOP Primary Poll
- Mitt Romney 35.7% [40.3%] (25.6%) {17.4%} [32.6%] (19.8%)
- Newt Gingrich 31.1% [32.3%] (34.4%) {41.4%} [11.7%] (9.0%)
- Rick Santorum 12.4% [8.1%] (10.7%) {0.5%} (1.5%)
- Ron Paul 12.2% [9.0%] (13.1%) {3.8%} [2.7%] (4.7%)
- Someone else 2.0% [1.5%] (2.4%) {2.7%} [1.8%]
- No opinion 6.6% [8.8%] (13.8%) {11.4%} [16.3%] (21.1%)
- Newt Gingrich 38.1% [35.2%] (39.3%) {50.3%} [17.3%] (7.3%)
- Mitt Romney 27.5% [35.5%] (21.0%) {18.4%} [31.0%] (19.3%)
- Ron Paul 20.6% [16.5%] (22.7%) {4.0%} [0.2%] (4.9%)
- Rick Santorum 7.3% [4.7%] (3.8%) (0.5%} (0.8%)
- Someone else 0.5% [2.4%] (1.1%) {2.9%} [2.9%]
- No opinion 6.0% [5.7%] (12.1%) {5.4%} [5.8%] (17.6%)
- Mitt Romney 41.6% [44.9%] (28.1%) {16.7%} [34.2%] (20.2%)
- Newt Gingrich 26.2% [29.5%] (30.0%) {33.2%} [6.2%] (10.5%)
- Rick Santorum 17.5% [11.7%] (17.4%) {0.5%} (2.2%)
- Ron Paul 4.2% [1.7%] (5.0%) {3.4%} [5.0%] (4.5%)
- Someone else 3.5% [0.5%] (4.4%) {2.6%} [0.7%]
- No opinion 7.1% [11.7%] (15.0%) {17.2%} [26.4%] (24.5%)
No comments:
Post a Comment