Suffolk University/7NEWS New Hampshire 2012 GOP Primary Poll
- Mitt Romney 37% [33%] (35%) {39%} [40%] (41%) {41%} [38%] (41%) {41%} [36%] (35%)
- Ron Paul 18% [20%] (20%) {17%} [17%] (18%) {15%} [8%] (14%) {14%} [8%] (8%)
- Jon Huntsman 16% [13%] (11%) {9%} [8%] (7%) {9%} [13%] (9%) {10%} [4%] (0%)
- Rick Santorum 11% [10%] (8%) {9%} [11%] (8%) {3%} [2%] (3%) {1%} [1%] (2%)
- Newt Gingrich 9% [11%] (9%) {10%} [9%] (7%) {11%} [20%] (14%) {4%} [2%] (3%)
- Buddy Roemer 1% [2%] (1%) {0%} [0%] (1%) {1%} [2%] (1%) {1%} [0%] (0%)
- Rick Perry 1% [1%] (1%) {1%} [1%] (0%) {2%} [1%] (2%) {8%} [2%]
- Fred Karger 0% [0%] (0%) {0%} [0%] (0%) {0%} [0%] (1%) {0%} [0%] (0%)
- Undecided 7% [12%] (15%) {15%} [15%] (17%) {16%} [11%] (9%) {11%} [21%] (13%)
- Very likely I'll change my mind 2% [2%] (5%) {4%} [2%] (3%) {7%} [7%] (9%)
- Somewhat likely I'll change my mind 16% [22%] (25%) {22%} [30%] (33%) {33%} [44%] (43%)
- Unlikely I'll change my mind 68% [69%] (68%) {72%} [67%] (63%) {50%} [45%] (42%)
No comments:
Post a Comment