ARG Iowa 2012 Presidential Poll
- Mitt Romney-Paul Ryan 49% [48%] (44%)
- Barack Obama-Joe Biden 48% [48%] (51%)
- Other 1% [1%] (1%)
- Undecided 2% [3%] (4%)
- Barack Obama-Joe Biden 90% [96%] (92%)
- Mitt Romney-Paul Ryan 8% [2%] (5%)
- Other 0% [0%] (0%)
- Undecided 2% [2%] (3%)
- Mitt Romney-Paul Ryan 91% [95%] (87%)
- Barack Obama-Joe Biden 7% [3%] (8%)
- Other 0% [0%] (1%)
- Undecided 2% [2%] (4%)
- Mitt Romney-Paul Ryan 48% [48%] (47%)
- Barack Obama-Joe Biden 47% [44%] (47%)
- Other 2% [3%] (2%)
- Undecided 3% [5%] (4%)
- Mitt Romney-Paul Ryan 54% [56%] (51%)
- Barack Obama-Joe Biden 43% [41%] (45%)
- Other 1% [1%] (1%)
- Undecided 2% [2%] (3%)
- Barack Obama-Joe Biden 53% [54%] (56%)
- Mitt Romney-Paul Ryan 44% [41%] (39%)
- Other 0% [1%] (1%)
- Undecided 3% [4%] (4%)
- Barack Obama-Joe Biden 52% [51%] (50%)
- Mitt Romney-Paul Ryan 45% [43%] (46%)
- Other 1% [2%] (1%)
- Undecided 2% [4%] (3%)
- Mitt Romney-Paul Ryan 53% [54%] (43%)
- Barack Obama-Joe Biden 44% [45%] (52%)
- Other 0% [0%] (1%)
- Undecided 3% [1%] (4%)
No comments:
Post a Comment