Mitchell Research/Rosetta Stone Michigan 2012 GOP Primary Poll
Survey of 781 likely Michigan Republican primary voters was conducted February 27, 2012. The margin of error is +/- 3.51 percentage points. Results from the poll conducted February 26, 2012 are in square brackets. Results from the poll conducted February 23, 2012 are in parentheses. Results from the poll conducted February 20, 2012 are in curly brackets. Results from the poll conducted February 14, 2012 are in square brackets. Results from the poll conducted February 2, 2012 are in parentheses.
- Mitt Romney 37% [35%] (36%) {32%} [25%] (31%)
- Rick Santorum 36% [37%] (33%) {30%} [34%] (15%)
- Newt Gingrich 9% [9%] (9%) {9%} [5%] (16%)
- Ron Paul 9% [8%] (12%) {7%} [11%] (15%)
- Undecided 10% [10%] (11%) {22%} [25%]
- Mitt Romney 41% [38%] (42%) {38%} [29%]
- Rick Santorum 38% [39%] (33%) {34%} [39%]
- Newt Gingrich 10% [9%] (8%) {9%} [7%]
- Ron Paul 5% [7%] (8%) {5%} [9%]
- Undecided 6% [8%] (8%) {15%} [17%]
- Rick Santorum 35% [38%] (34%) {33%} [42%]
- Mitt Romney 34% [34%] (35%) {31%} [19%]
- Ron Paul 12% [10%] (15%) {7%} [13%]
- Newt Gingrich 10% [10%] (9%) {10%} [7%]
- Undecided 9% [9%] (8%) {20%} [19%]
- Mitt Romney 41% [38%] (37%) {34%} [29%]
- Rick Santorum 36% [37%] (31%) {27%} [28%]
- Newt Gingrich 8% [8%] (8%) {9%} [4%]
- Ron Paul 5% [6%] (9%) {7%} [9%]
- Undecided 10% [11%] (15%) {24%} [30%]
- Rick Santorum 48% [46%] (44%) {41%} [50%]
- Mitt Romney 28% [29%] (31%) {25%} [19%]
- Newt Gingrich 11% [11%] (12%) {14%} [8%]
- Ron Paul 6% [8%] (7%) {5%} [7%]
- Undecided 7% [7%] (6%) {15%} [17%]
- Mitt Romney 49% [42%] (46%) {41%} [29%]
- Rick Santorum 27% [32%] (21%) {25%} [27%]
- Ron Paul 9% [6%] (12%) {5%} [11%]
- Newt Gingrich 8% [8%] (6%) {6%} [5%]
- Undecided 7% [12%] (15%) {23%} [29%]
- Rick Santorum 45% [47%] (40%) {35%} [37%]
- Mitt Romney 33% [28%] (33%) {24%} [21%]
- Newt Gingrich 8% [10%] (9%) {8%} [6%]
- Ron Paul 7% [7%] (8%) {6%} [11%]
- Undecided 8% [9%] (10%) {29%} [26%]
- Mitt Romney 41% [43%] (38%) {40%} [29%]
- Rick Santorum 26% [29%] (25%) {26%} [31%]
- Ron Paul 11% [10%] (16%) {8%} [11%]
- Newt Gingrich 10% [9%] (8%) {11%} [5%]
- Undecided 12% [11%] (13%) {16%} [24%]
No comments:
Post a Comment