PPP (D) Michigan 2012 GOP Primary Poll
spending, taxes, and bailouts, or a candidate’s position on social issues like abortion, birth control, gay marriage, and immigration?
- Mitt Romney 39% (33%) {24%} [24%]
- Rick Santorum 37% (37%) {39%}
- Ron Paul 13% (15%) {12%} [6%]
- Newt Gingrich 9% (10%) {11%} [7%]
- Someone else/Not sure 2% (6%) {13%} [17%]
- Already voted 16%
- Plan to vote on election day 84%
- Mitt Romney 62%
- Rick Santorum 29%
- Newt Gingrich 9%
- Ron Paul 0%
- Rick Santorum 39%
- Mitt Romney 34%
- Ron Paul 16%
- Newt Gingrich 9%
- Someone else/Not sure 3%
- Rick Santorum 44% (54%) {51%}
- Mitt Romney 34% (23%) {20%}
- Ron Paul 10% (7%) {9%}
- Newt Gingrich 9% (11%) {10%}
- Someone else/Not sure 3% (6%) {10%}
- Mitt Romney 45% (40%) {24%}
- Rick Santorum 35% (34%) {41%}
- Ron Paul 11% (10%) {8%}
- Newt Gingrich 8% (9%) {15%}
- Someone else/Not sure 1% (6%) {13%}
- Rick Santorum 37% (40%) {35%}
- Mitt Romney 35% (28%) {23%}
- Ron Paul 16% (19%) {13%}
- Newt Gingrich 11% (9%) {13%}
- Someone else/Not sure 1% (4%) {15%}
- Mitt Romney 43% (38%) {25%}
- Rick Santorum 37% (34%) {42%}
- Ron Paul 9% (10%) {12%}
- Newt Gingrich 6% (10%) {10%}
- Someone else/Not sure 4% (8%) {11%}
- Strongly committed to that candidate 77% (64%) {47%}
- Might end up supporting someone else 23% (36%) {53%}
- Yes 34%
- No 66%
- Rick Santorum 34%
- Mitt Romney 33%
- Ron Paul 16%
- Newt Gingrich 14%
- Someone else/Not sure 3%
- Mitt Romney 42%
- Rick Santorum 39%
- Ron Paul 12%
- Newt Gingrich 6%
- Someone else/Not sure 2%
- Mitt Romney 57% (55%) {49%} [61%] (66%) {66%} / 37% (35%) {39%} [23%] (20%) {18%} {+20%}
- Rick Santorum 54% (67%) {67%} / 39% (23%) {23%} {+15%}
- Ron Paul 45% (43%) {32%} / 46% (40%) {51%} {-1%}
- Newt Gingrich 44% (39%) {38%} (55%) {52%} / 46% (50%) {47%} (24%) {26%} {-2%}
- Newt Gingrich 56% / 39% {+17%}
- Rick Santorum 55% / 40% {+15%}
- Mitt Romney 54% / 42% {+12%}
- Ron Paul 51% / 43% {+8%}
- Mitt Romney 58% / 34% {+24%}
- Rick Santorum 53% / 39% {+14%}
- Ron Paul 42% / 48% {-6%}
- Newt Gingrich 38% / 50% {-12%}
- Mitt Romney 62% / 32% {+30%}
- Rick Santorum 60% / 34% {+26%}
- Newt Gingrich 46% / 43% {+3%}
- Ron Paul 39% / 51% {-12%}
- Ron Paul 57% / 38% {+19%}
- Mitt Romney 47% / 47% {0%}
- Rick Santorum 44% / 49% {-5%}
- Newt Gingrich 38% / 52% {-14%}
- Mitt Romney 56% / 41% {+15%}
- Rick Santorum 55% / 41% {+14%}
- Newt Gingrich 49% / 45% {+4%}
- Ron Paul 48% / 47% {+1%}
- Mitt Romney 57% / 32% {+25%}
- Rick Santorum 53% / 36% {+17%}
- Ron Paul 40% / 46% {-6%}
- Newt Gingrich 37% / 47% {-10%}
- Yes 29% (25%) {27%}
- No 61% (60%) {58%}
- Are an Evangelical 42% (41%) {48%}
- Are not 58% (59%) {52%}
- Rick Santorum 42% (51%) {48%}
- Mitt Romney 35% (24%) {20%}
- Newt Gingrich 14% (10%) {12%}
- Ron Paul 7% (8%) {8%}
- Someone else/Not sure 2% (6%) {13%}
- Mitt Romney 41% (38%) {29%}
- Rick Santorum 34% (27%) {31%}
- Ron Paul 18% (19%) {17%}
- Newt Gingrich 4% (9%) {11%}
- Someone else/Not sure 3% (6%) {13%}
- A candidate you agree with most on the issues 57%
- A candidate you think is best able to beat Obama 33%
spending, taxes, and bailouts, or a candidate’s position on social issues like abortion, birth control, gay marriage, and immigration?
- Economic issues 69%
- Social issues 17%
- Yes 26% (27%) {24%}
- No 74% (73%) {76%}
No comments:
Post a Comment