PPP (D) Florida 2014 Gubernatorial Poll
If the candidates for Governor next time were Republican Rick Scott and Charlie Crist, running as a Democrat, who would you vote for?
If the candidates for Governor next time were Republican Rick Scott and Charlie Crist, running as a Democrat, who would you vote for?
- Charlie Crist 45% {44%} [55%] (51%) {56%}
- Rick Scott 42% {41%} [32%] (38%) {34%}
Among Democrats
Do you approve or disapprove of Governor Rick Scott’s job performance?- Charlie Crist 69% {69%} [80%] (83%) {81%}
- Rick Scott 15% {16%} [9%] (9%) {7%}
- Rick Scott 77% {69%} [61%] (72%) {68%}
- Charlie Crist 15% {19%} [25%] (16%) {24%}
- Charlie Crist 52% {40%} [52%] (51%) {62%}
- Rick Scott 31% {43%} [32%] (33%) {30%}
Among Moderates
- Charlie Crist 55% {57%} [63%] (68%) {73%}
- Rick Scott 33% {24%} [22%] (21%) {22%}
Among Men
- Rick Scott 46% {43%} [37%] (39%) {41%}
- Charlie Crist 42% {44%} [50%] (48%) {52%}
Among Women
- Charlie Crist 47% {44%} [59%] (54%) {60%}
- Rick Scott 39% {40%} [28%] (37%) {28%}
- Approve 41% {39%} (31%) {34%} [26%] (36%) {33%} [32%]
- Disapprove 49% {51%} (56%) {54%} [58%] (52%) {59%} [55%]
Among Democrats
Do you have a favorable or unfavorable opinion of Charlie Crist?- Approve 17% {13%} (12%) {11%} [8%] (16%) {10%} [11%]
- Disapprove 72% {77%} (79%) {83%} [80%] (79%) {82%} [81%]
- Approve 72% {64%} (53%) {60%} [46%] (60%) {63%} [57%]
- Disapprove 20% {27%} (31%) {22%} [31%] (23%) {30%} [27%]
- Approve 31% {43%} (26%) {27%} [30%] (35%) {27%} [31%]
- Disapprove 54% {43%} (60%) {60%} [55%] (52%) {64%} [54%]
Among Moderates
- Approve 34% {21%} (18%) {23%} [19%] (25%) {21%} [17%]
- Disapprove 57% {66%} (66%) {64%} [66%] (65%) {71%} [72%]
Among Men
- Approve 42% {41%} (37%) {41%} [30%] (36%) {37%} [39%]
- Disapprove 49% {55%} (52%) {50%} [56%] (52%) {56%} [51%]
Among Women
- Approve 39% {37%} (25%) {27%} [22%] (37%) {29%} [26%]
- Disapprove 48% {47%} (60%) {57%} [59%] (53%) {62%} [59%]
- Favorable 36% {41%} [48%] (51%) [46%]
- Unfavorable 44% {41%} [33%] (34%) [42%]
- Favorable 44% {50%} [57%] (66%) [59%]
- Unfavorable 33% {31%} [23%] (21%) [28%]
- Favorable 24% {34%} [38%] (35%) [33%]
- Unfavorable 60% {49%} [44%] (52%) [57%]
- Favorable 43% {36%} [45%] (47%) [44%]
- Unfavorable 35% {44%} [36%] (30%) [44%]
Among Moderates
- Favorable 43% {52%} [54%] (61%) [64%]
- Unfavorable 36% {30%} [27%] (22%) [24%]
Among Men
- Favorable 34% {40%} [45%] (50%) [43%]
- Unfavorable 48% {45%} [35%] (36%) [45%]
Among Women
- Favorable 37% {42%} [49%] (51%) [49%]
- Unfavorable 40% {37%} [31%] (33%) [39%]
- He should 44% {42%} [39%] (45%) {43%}
- He should not 20% {27%} [26%] (25%) {26%}
No comments:
Post a Comment