PPP (D) 2012 Daily Presidential Tracking Poll
Favorable / Unfavorable {Net}
- Barack Obama 50% (49%) {48%} [48%] (48%) {48%} [49%] (48%) {47%} [48%] (48%) {49%} [48%] (48%)
- Mitt Romney 48% (48%) {49%} [49%] (48%) {48%} [48%] (48%) {49%} [48%] (48%) {47%} [47%] (48%)
- Undecided 3% (3%) {3%} [4%] (3%) {3%} [3%] (4%) {4%} [4%] (4%) {4%} [5%] (5%)
- Barack Obama 49% (45%) {42%} [38%] (40%) {41%} [45%] (42%) {41%} [41%] (44%) {42%} [41%] (41%)
- Mitt Romney 41% (48%) {50%} [54%] (52%) {51%} [47%] (49%) {50%} [51%] (48%) {48%} [46%] (46%)
- Undecided 10% (7%) {8%} [8%] (8%) {8%} [8%] (9%) {9%} [8%] (8%) {10%} [13%] (12%)
- Barack Obama 49% (47%) {42%} [42%] (43%) {43%} [42%] (40%) {41%} [44%] (45%) {46%} [44%] (45%)
- Mitt Romney 47% (50%) {54%} [53%] (53%) {53%} [56%] (55%) {55%} [51%] (52%) {50%} [51%] (50%)
- Undecided 3% (3%) {4%} [5%] (4%) {4%} [3%] (4%) {4%} [4%] (4%) {4%} [5%] (5%)
- Barack Obama 50% (50%) {53%} [53%] (53%) {52%} [54%] (53%) {51%} [50%] (51%) {51%} [51%] (51%)
- Mitt Romney 48% (47%) {45%} [45%] (44%) {44%} [42%] (43%) {45%} [46%] (45%) {44%} [44%] (45%)
- Undecided 3% (3%) {2%} [2%] (3%) {3%} [4%] (4%) {4%} [4%] (5%) {5%} [4%] (4%)
- Barack Obama 50% (49%) {48%} [46%] (48%) {48%} [49%] (48%) {47%} [48%] (48%) {49%} [48%] (47%) / 47% (49%) {49%} [50%] (49%) {49%} [48%] (48%) {49%} [48%] (47%) {46%} [48%] (49%) {+3%}
- Mitt Romney 47% (49%) {50%} [49%] (48%) {49%} [49%] (49%) {50%} [49%] (49%) {47%} [47%] (47%) / 48% (46%) {45%} [45%] (46%) {46%} [47%] (46%) {45%} [45%] (46%) {48%} [48%] (47%) {-1%}
- Barack Obama 50% (48%) {45%} [39%] (40%) {41%} [46%] (44%) {42%} [42%] (44%) {43%} [41%] (39%) / 44% (49%) {52%} [58%] (53%) {53%} [46%] (49%) {51%} [51%] (49%) {50%} [51%] (53%) {+6%}
- Mitt Romney 42% (48%) {49%} [53%] (52%) {51%} [46%] (50%) {50%} [51%] (48%) {47%} [44%] (44%) / 50% (44%) {43%} [37%] (37%) {39%} [46%] (43%) {41%} [40%] (44%) {45%} [47%] (47%) {-8%}
- Barack Obama 50% (47%) {44%} [42%] (42%) {42%} [42%] (43%) {42%} [45%] (45%) {46%} [44%] (43%) / 46% (50%) {53%} [54%] (55%) {55%} [55%] (54%) {55%} [51%] (50%) {49%} [52%] (53%) {+4%}
- Mitt Romney 46% (50%) {55%} [55%] (54%) {54%} [54%] (56%) {55%} [53%] (51%) {49%} [48%] (49%) / 50% (45%) {40%} [40%] (41%) {41%} [42%] (40%) {41%} [43%] (45%) {46%} [47%] (46%) {-4%}
- Barack Obama 50% (51%) {51%} [50%] (53%) {52%} [54%] (53%) {50%} [50%] (51%) {52%} [51%] (51%) / 47% (47%) {45%} [46%] (44%) {45%} [42%] (43%) {45%} [46%] (45%) {44%} [45%] (45%) {+4%}
- Mitt Romney 49% (48%) {46%} [44%] (44%) {45%} [44%] (44%) {47%} [47%] (47%) {46%} [46%] (46%) / 46% (47%) {49%} [50%] (50%) {50%} [51%] (50%) {47%} [47%] (47%) {49%} [49%] (48%) {+3%}
- Approve 48% (48%) {46%} [44%] (45%) {46%} [47%] (46%) {45%} [45%] (46%) {47%} [46%] (46%)
- Disapprove 48% (50%) {51%} [52%] (51%) {51%} [50%] (50%) {51%} [50%] (50%) {49%} [50%] (50%)
- Approve 50% (45%) {41%} [33%] (35%) {38%} [43%] (40%) {38%} [37%] (40%) {40%} [40%] (40%)
- Disapprove 43% (51%) {53%} [60%] (55%) {55%} [49%] (53%) {54%} [57%] (54%) {55%} [52%] (52%)
- Approve 49% (47%) {41%} [40%] (41%) {41%} [40%] (40%) {41%} [43%] (43%) {44%} [43%] (43%)
- Disapprove 49% (52%) {56%} [56%] (57%) {56%} [58%] (56%) {56%} [54%] (55%) {54%} [55%] (54%)
- Approve 47% (49%) {50%} [48%] (49%) {50%} [52%] (52%) {49%} [47%] (49%) {49%} [49%] (48%)
- Disapprove 48% (48%) {46%} [48%] (46%) {46%} [43%] (45%) {47%} [47%] (46%) {45%} [46%] (47%)
No comments:
Post a Comment