PPP (D) Michigan 2012 Presidential Poll
- Barack Obama 52% {53%} [51%] (51%) {53%} [53%] (54%) {47%} [48%] (47%)
- Mitt Romney 46% {45%} [42%] (44%) {39%} [39%] (38%) {42%} [41%] (43%)
- Mitt Romney 53% {48%} [44%] (38%) {37%} [36%] (38%) {45%} [40%] (41%)
- Barack Obama 41% {42%} [42%] (54%) {50%} [48%] (50%) {34%} [41%] (42%)
- Mitt Romney 55% {53%} [49%] (40%) {45%} [45%] (45%) {46%} [44%] (50%)
- Barack Obama 42% {44%} [43%] (53%) {48%} [48%] (46%) {43%} [48%] (42%)
- Barack Obama 60% {60%} [58%] (49%) {59%} [58%] (61%) {51%} [48%] (52%)
- Mitt Romney 38% {38%} [36%] (48%) {33%} [34%] (31%) {38%} [38%] (36%)
No comments:
Post a Comment