Friday, October 08, 2010

Rasmussen Florida Charlie Crist Favorability Ratings

Among Democrats
  • Very favorable 24% {27%} [24%] (27%) {20%} [28%]
  • Somewhat favorable 48% {51%} [45%] (45%) {43%} [37%]
  • Somewhat unfavorable 23% {12%} [19%] (21%) {28%} [19%]
  • Very unfavorable 4% {6%} [10%] (5%) {7%} [10%]
Among Republicans
  • Very favorable 9% {12%} [15%] (12%) {14%} [20%]
  • Somewhat favorable 22% {18%} [25%] (25%) {31%} [30%]
  • Somewhat unfavorable 33% {32%} [29%] (33%) {25%} [26%]
  • Very unfavorable 35% {36%} [29%] (28%) {28%} [21%]
Among Independents
  • Very favorable 11% {16%} [26%] (23%) {12%} [24%]
  • Somewhat favorable 48% {56%} [31%] (39%) {55%} [38%]
  • Somewhat unfavorable 24% {13%} [19%] (16%) {17%} [19%]
  • Very unfavorable 17% {15%} [22%] (19%) {6%} [15%]
Among Liberals
  • Very favorable 21% {32%} [32%] (40%) {17%} [23%]
  • Somewhat favorable 45% {56%} [33%] (39%) {42%} [53%]
  • Somewhat unfavorable 29% {8%} [19%] (17%) {34%} [16%]
  • Very unfavorable 5% {2%} [16%] (2%) {3%} [6%]
Among Moderates
  • Very favorable 21% {26%} [27%] (24%) {25%} [36%]
  • Somewhat favorable 47% {49%} [47%] (45%) {51%} [32%]
  • Somewhat unfavorable 20% {15%} [19%] (15%) {13%} [18%]
  • Very unfavorable 11% {9%} [5%] (14%) {7%} [11%]
Among Conservatives
  • Very favorable 7% {9%} [11%] (8%) {10%} [18%]
  • Somewhat favorable 31% {25%} [26%] (28%) {33%} [25%]
  • Somewhat unfavorable 31% {28%} [28%] (33%) {28%} [26%]
  • Very unfavorable 31% {35%} [32%] (29%) {25%} [24%]
Among Men
  • Very favorable 10% {16%} [16%] (16%) {14%} [28%]
  • Somewhat favorable 36% {35%} [29%] (36%) {35%} [28%]
  • Somewhat unfavorable 30% {21%} [27%] (27%) {27%} [20%]
  • Very unfavorable 23% {26%} [25%] (19%) {19%} [17%]
Among Women
  • Very favorable 19% {20%} [24%] (24%) {17%} [20%]
  • Somewhat favorable 39% {42%} [37%] (35%) {47%} [41%]
  • Somewhat unfavorable 25% {19%} [21%] (21%) {22%} [22%]
  • Very unfavorable 17% {16%} [17%] (16%) {10%} [14%]
Among Whites
  • Very favorable 13% {17%} [16%] (19%) {15%} [22%]
  • Somewhat favorable 36% {35%} [33%] (32%) {41%} [33%]
  • Somewhat unfavorable 27% {23%} [26%] (25%) {23%} [25%]
  • Very unfavorable 23% {23%} [22%] (21%) {16%} [18%]
Among Blacks
  • Very favorable 25% {40%} [34%] (30%) {12%} [26%]
  • Somewhat favorable 46% {29%} [47%] (53%) {60%} [28%]
  • Somewhat unfavorable 26% {12%} [13%] (17%) {18%} [15%]
  • Very unfavorable 3% {10%} [2%] (0%) {9%} [6%]
Among Hispanics/Other
  • Very favorable 15% {12%} [37%] (23%) {20%} [35%]
  • Somewhat favorable 40% {73%} [24%] (46%) {27%} [50%]
  • Somewhat unfavorable 34% {6%} [12%] (21%) {38%} [5%]
  • Very unfavorable 11% {8%} [26%] (7%) {12%} [8%]
Age 18-29
  • Very favorable 21% {34%} [32%] (13%) {6%} [18%]
  • Somewhat favorable 39% {54%} [50%] (34%) {39%} [48%]
  • Somewhat unfavorable 30% {9%} [4%] (42%) {40%} [15%]
  • Very unfavorable 10% {0%} [10%] (8%) {9%} [13%]
Age 30-39
  • Very favorable 7% {13%} [27%] (22%) {11%} [23%]
  • Somewhat favorable 47% {46%} [23%] (19%) {50%} [35%]
  • Somewhat unfavorable 40% {16%} [12%] (35%) {18%} [16%]
  • Very unfavorable 6% {25%} [38%] (18%) {16%} [14%]
Age 40-49
  • Very favorable 12% {22%} [14%] (20%) {10%} [42%]
  • Somewhat favorable 39% {30%} [36%] (29%) {47%} [19%]
  • Somewhat unfavorable 28% {11%} [18%] (23%) {23%} [15%]
  • Very unfavorable 22% {36%} [31%] (26%) {12%} [20%]
Age 50-64
  • Very favorable 14% {14%} [18%] (24%) {17%} [21%]
  • Somewhat favorable 36% {38%} [31%] (39%) {39%} [36%]
  • Somewhat unfavorable 24% {24%} [33%] (15%) {23%} [24%]
  • Very unfavorable 26% {21%} [17%] (20%) {18%} [17%]
Age 65+
  • Very favorable 19% {20%} [18%] (17%) {23%} [24%]
  • Somewhat favorable 33% {33%} [35%] (41%) {41%} [35%}
  • Somewhat unfavorable 26% {24%} [26%] (25%) {21%} [25%]
  • Very unfavorable 21% {20%} [18%] (15%) {12%} [13%]
Among Likely Voters Who Consider Themselves Part of the Tea Party Movement: 26% {27%}
  • Very favorable 4% {10%}
  • Somewhat favorable 23% {20%}
  • Somewhat unfavorable 33% {26%}
  • Very unfavorable 40% {42%}
Among Likely Voters Who Do NOT Consider Themselves Part of the Tea Party Movement: 56% {60%}
  • Very favorable 19% {23%}
  • Somewhat favorable 42% {47%}
  • Somewhat unfavorable 26% {17%}
  • Very unfavorable 13% {12%}
Among Charlie Crist Supporters
  • Very favorable 44% [54%] (50%)
  • Somewhat favorable 53% [43%] (42%)
  • Somewhat unfavorable 3% [2%] (8%)
  • Very unfavorable 0% [0%] (0%)
Among Kendrick Meek Supporters
  • Very favorable 7% [16%] (17%)
  • Somewhat favorable 58% [40%] (55%)
  • Somewhat unfavorable 27% [22%] (21%)
  • Very unfavorable 8% [20%] (6%)
Among Marco Rubio Supporters
  • Very favorable 5% [2%] (4%)
  • Somewhat favorable 21% [22%] (19%)
  • Somewhat unfavorable 37% [37%] (37%)
  • Very unfavorable 36% [38%] (38%)
Among Likely Voters Certain to Vote
  • Very favorable 14%
  • Somewhat favorable 35%
  • Somewhat unfavorable 29%
  • Very unfavorable 21%
Among Likely Voters Not Certain to Vote
  • Very favorable 16%
  • Somewhat favorable 50%
  • Somewhat unfavorable 19%
  • Very unfavorable 14%
Survey of 750 likely voters was conducted October 7, 2010.  The margin of error is +/- 4 percentage points. Results from the poll conducted September 28, 2010 are in curly brackets.  Results from the poll conducted September 14, 2010 are in square brackets.  Results from the poll conducted August 25, 2010 are in parentheses.  Results from the poll conducted August 9, 2010 are in curly brackets.  Results from the poll conducted July 21, 2010 are in square brackets.

No comments: