If the 2010 election for United States Senator were being held today and the candidates were Kendrick Meek the Democrat, Marco Rubio the Republican, and Charlie Crist running as an independent candidate, for whom would you vote?
- Marco Rubio 42% (44%) {46%} [32%] (33%) {33%} [30%]
- Charlie Crist 35% (30%) {33%} [39%] (39%) {37%} [32%]
- Kendrick Meek 15% (22%) {18%} [16%] (13%) {17%} [24%]
- Charlie Crist 43% (42%) {45%} [50%] (50%) {51%} [38%]
- Marco Rubio 38% (32%) {40%} [25%] (28%) {26%} [29%]
- Kendrick Meek 9% (19%) {12%} [10%] (8%) {10%} [15%]
- Marco Rubio 77% (85%) {83%} [68%] (69%) {64%} [64%]
- Charlie Crist 19% (13%) {13%} [22%] (23%) {28%} [30%]
- Kendrick Meek 1% (1%) {1%} [1%] (0%) {2%} [0%]
- Charlie Crist 51% (38%) {46%} [45%] (42%) {37%} [27%]
- Kendrick Meek 36% (50%) {43%} [36%] (33%) {44%} [55%]
- Marco Rubio (5%) {8%} [6%] (7%) {7%} [5%]
- Marco Rubio 45% (49%) {48%} [39%] (38%) {39%} [36%]
- Charlie Crist 40% (29%) {36%} [39%] (40%) {36%} [30%]
- Kendrick Meek 9% (18%) {13%} [12%] (13%) {13%} [21%]
- Marco Rubio 39% (37%) {42%} [25%] (29%) {29%} [25%]
- Charlie Crist 30% (31%) {31%} [40%] (37%) {38%} [34%]
- Kendrick Meek 22% (26%) {23%} [19%] (13%) {20%} [27%]
- Charlie Crist 46% (45%) {45%} [53%] (49%) {52%} [48%] (52%) {58%} [60%] (60%) / 44% (47%) {47%} [33%] (35%) {33%} [35%] (36%) {30%} [27%] (28%) {+2%}
- Marco Rubio 44% (48%) {49%} [35%] (35%) {36%} [36%] (32%) {24%} [15%] (14%) / 42% (34%) {35%} [28%] (24%) {28%} [22%] (14%) {11%} [9%] (11%) {+2%}
- Kendrick Meek 33% (33%) {29%} [24%] (17%) {17%} [18%] (18%) {20%} [14%] (12%) / 35% (36%) {39%} [25%] (17%) {13%} [8%] (8%) {8%} [5%] (7%) {-2%}
No comments:
Post a Comment