Saturday, October 02, 2010

Rasmussen Florida Marco Rubio Favorability Ratings

Among Democrats
  • Very favorable 10% [11%] (12%) {3%} [5%]
  • Somewhat favorable 22% [19%] (13%) {19%} [12%]
  • Somewhat unfavorable 23% [28%] (24%) {38%} [35%]
  • Very unfavorable 37% [36%] (37%) {28%} [34%]
Among Republicans
  • Very favorable 54% [59%] (52%) {46%} [39%]
  • Somewhat favorable 27% [23%] (29%) {28%} [31%]
  • Somewhat unfavorable 7% [10%] (11%) {11%} [8%]
  • Very unfavorable 6% [5%] (4%) {4%} [8%]
Among Independents
  • Very favorable 15% [15%] (23%) {26%} [14%]
  • Somewhat favorable 23% [24%] (18%) {14%} [23%]
  • Somewhat unfavorable 15% [15%] (23%) {27%} [26%]
  • Very unfavorable 35% [40%] (29%) {15%} [20%]
Among Liberals
  • Very favorable 7% [7%] (6%) {4%} [4%]
  • Somewhat favorable 20% [15%] (12%) {18%} [13%]
  • Somewhat unfavorable 17% [20%] (31%) {24%} [28%]
  • Very unfavorable 53% [52%] (45%) {41%} [32%]
Among Moderates
  • Very favorable 12% [16%] (17%) {9%} [9%]
  • Somewhat favorable 21% [26%] (23%) {18%} [20%]
  • Somewhat unfavorable 22% [22%] (15%) {39%} [29%]
  • Very unfavorable 38% [25%] (28%) {20%} [26%]
Among Conservatives
  • Very favorable 46% [54%] (51%) {44%} [37%]
  • Somewhat favorable 29% [24%] (24%) {26%} [29%]
  • Somewhat unfavorable 10% [9%] (11%) {14%} [15%]
  • Very unfavorable 8% [9%] (6%) {4%} [11%]
Among Men
  • Very favorable 31% [40%] (33%) {28%} [25%]
  • Somewhat favorable 25% [20%] (17%) {22%} [22%]
  • Somewhat unfavorable 16% [15%] (15%) {21%} [23%]
  • Very unfavorable 25% [20%] (28%) {16%} [23%]
Among Women
  • Very favorable 27% [25%] (27%) {22%} [17%]
  • Somewhat favorable 24% [23%] (24%) {20%} [22%]
  • Somewhat unfavorable 14% [19%] (23%) {29%} [22%]
  • Very unfavorable 23% [28%] (17%) {16%} [18%]
Among Whites
  • Very favorable 32% [39%] (33%) {30%} [23%]
  • Somewhat favorable 27% [24%] (23%) {21%} [23%]
  • Somewhat unfavorable 14% [15%] (17%) {19%} [19%]
  • Very unfavorable 21% [17%] (19%) {19%} [24%]
Among Blacks
  • Very favorable 12% [3%] (13%) {2%} [15%]
  • Somewhat favorable 7% [10%] (14%) {13%} [4%]
  • Somewhat unfavorable 31% [39%] (41%) {50%} [42%]
  • Very unfavorable 31% [40%] (28%) {12%} [13%]
Among Hispanics/Other
  • Very favorable 21% [7%] (19%) {11%} [10%]
  • Somewhat favorable 23% [19%] (10%) {27%} [29%]
  • Somewhat unfavorable 7% [15%] (12%) {45%} [29%]
  • Very unfavorable 43% [58%] (45%) {2%} [5%]
Age 18-29
  • Very favorable 23% [17%] (10%) {10%} [31%]
  • Somewhat favorable 12% [5%] (27%) {28%} [0%]
  • Somewhat unfavorable 4% [21%] (14%) {32%} [27%]
  • Very unfavorable 49% [53%] (30%) {9%} [15%]
Age 30-39
  • Very favorable 30% [19%] (24%) {36%} [8%]
  • Somewhat favorable 22% [22%] (17%) {15%} [30%]
  • Somewhat unfavorable 20% [27%] (31%) {22%} [29%]
  • Very unfavorable 17% [28%] (21%) {16%} [12%]
Age 40-49
  • Very favorable 20% [36%] (30%) {17%} [14%]
  • Somewhat favorable 42% [18%] (18%) {26%} [20%]
  • Somewhat unfavorable 10% [16%] (27%) {33%} [23%]
  • Very unfavorable 24% [24%] (17%) {12%} [34%]
Age 50-64
  • Very favorable 28% [35%] (34%) {30%} [25%]
  • Somewhat favorable 24% [26%] (20%) {17%} [20%]
  • Somewhat unfavorable 15% [13%] (14%) {23%} [19%]
  • Very unfavorable 26% [20%] (28%) {17%} [26%]
Age 65+
  • Very favorable 35% [38%] (36%) {22%} [22%]
  • Somewhat favorable 26% [25%] (22%) {24%} [28%}
  • Somewhat unfavorable 18% [16%] (20%) {23%} [22%]
  • Very unfavorable 16% [15%] (12%) {18%} [16%]
Among Likely Voters Certain of How They're Going to Vote: 63% [62%] (54%)
  • Very favorable 42% [45%] (46%)
  • Somewhat favorable 17% [14%] (15%)
  • Somewhat unfavorable 11% [14%] (17%)
  • Very unfavorable 25% [24%] (15%)
Among Likely Voters Not Certain of How They're Going to Vote: 29% [32%] (37%)
  • Very favorable 8% [9%] (11%)
  • Somewhat favorable 39% [34%] (30%)
  • Somewhat unfavorable 19% [23%] (19%)
  • Very unfavorable 24% [27%] (33%)
Among Likely Voters Who Consider Themselves Part of the Tea Party Movement: 27%
  • Very favorable 57%
  • Somewhat favorable 26%
  • Somewhat unfavorable 6%
  • Very unfavorable 7%
Among Likely Voters Who Do NOT Consider Themselves Part of the Tea Party Movement: 60%
  • Very favorable 18%
  • Somewhat favorable 22%
  • Somewhat unfavorable 17%
  • Very unfavorable 37%
Among Charlie Crist Supporters
  • Very favorable [1%] (1%)
  • Somewhat favorable [19%] (18%)
  • Somewhat unfavorable [27%] (33%)
  • Very unfavorable [46%] (41%)
Among Kendrick Meek Supporters
  • Very favorable [5%] (6%)
  • Somewhat favorable [14%] (12%)
  • Somewhat unfavorable [32%] (28%)
  • Very unfavorable [41%] (38%)
Among Marco Rubio Supporters
  • Very favorable [72%] (68%)
  • Somewhat favorable [26%] (28%)
  • Somewhat unfavorable [0%] (1%)
  • Very unfavorable [0%] (0%)
Survey of 750 likely voters was conducted September 28, 2010. Results from the poll conducted September 14, 2010 are in square brackets.  Results from the poll conducted August 25, 2010 are in parentheses.  Results from the poll conducted August 9, 2010 are in curly brackets.  Results from the poll conducted July 21, 2010 are in square brackets.

No comments: