Suffolk University/7NEWS New Hampshire 2012 GOP Primary Poll
- Mitt Romney 39% [40%] (41%) {41%} [38%] (41%) {41%} [36%] (35%)
- Ron Paul 17% [17%] (18%) {15%} [8%] (14%) {14%} [8%] (8%)
- Newt Gingrich 10% [9%] (7%) {11%} [20%] (14%) {4%} [2%] (3%)
- Jon Huntsman 9% [8%] (7%) {9%} [13%] (9%) {10%} [4%] (0%)
- Rick Santorum 9% [11%] (8%) {3%} [2%] (3%) {1%} [1%] (2%)
- Rick Perry 1% [1%] (0%) {2%} [1%] (2%) {8%} [2%]
- Buddy Roemer 0% [0%] (1%) {1%} [2%] (1%) {1%} [0%] (0%)
- Fred Karger 0% [0%] (0%) {0%} [0%] (1%) {0%} [0%] (0%)
- Undecided 15% [15%] (17%) {16%} [11%] (9%) {11%} [21%] (13%)
- Very likely I'll change my mind 4% [2%] (3%) {7%} [7%] (9%)
- Somewhat likely I'll change my mind 22% [30%] (33%) {33%} [44%] (43%)
- Unlikely I'll change my mind 72% [67%] (63%) {50%} [45%] (42%)
No comments:
Post a Comment