SurveyUSA Ohio 2012 Senate Poll
- Sherrod Brown (D) 46% {43%} [43%] (42%)
- Josh Mandel (R) 41% {42%} [38%] (38%)
- Scott Rupert (I) 3% {3%} [4%] (4%)
- Undecided 9% {10%} [13%] (14%)
- Josh Mandel (R) 43% {46%} [37%] (39%)
- Sherrod Brown (D) 34% {33%} [34%] (32%)
- Scott Rupert (I) 7% {6%} [10%] (9%)
- Undecided 13% {14%} [19%] (17%)
- Sherrod Brown (D) 53% {54%} [52%] (53%)
- Josh Mandel (R) 31% {30%} [28%] (25%)
- Scott Rupert (I) 4% {4%} [5%] (5%)
- Undecided 11% {11%} [14%] (15%)
- Josh Mandel (R) 45% {47%} [42%] (41%)
- Sherrod Brown (D) 43% {41%} [40%] (41%)
- Scott Rupert (I) 4% {2%} [5%] (4%)
- Undecided 8% {8%} [13%] (13%)
- Sherrod Brown (D) 50% {45%} [45%] (44%)
- Josh Mandel (R) 37% {37%} [35%] (34%)
- Scott Rupert (I) 2% {5%} [4%] (4%)
- Undecided 10% {12%} [14%] (15%)
- Sherrod Brown (D) 60% {54%} [52%] (57%)
- Josh Mandel (R) 35% {35%} [38%] (37%)
- Scott Rupert (I) 2% {4%} [4%] (0%)
- Undecided 1% {4%} [3%] (2%)
Will Vote Before Election Day (14%)
- Sherrod Brown (D) 47%
- Josh Mandel (R) 31%
- Scott Rupert (I) 4%
- Undecided 18%
Will Vote on Election Day (60%)
- Josh Mandel (R) 46%
- Sherrod Brown (D) 41%
- Scott Rupert (I) 3%
- Undecided 10%
No comments:
Post a Comment