Friday, October 08, 2010

Rasmussen Florida Marco Rubio Favorability Ratings

Among Democrats
  • Very favorable 16% {10%} [11%] (12%) {3%} [5%]
  • Somewhat favorable 9% {22%} [19%] (13%) {19%} [12%]
  • Somewhat unfavorable 25% {23%} [28%] (24%) {38%} [35%]
  • Very unfavorable 44% {37%} [36%] (37%) {28%} [34%]
Among Republicans
  • Very favorable 58% {54%} [59%] (52%) {46%} [39%]
  • Somewhat favorable 26% {27%} [23%] (29%) {28%} [31%]
  • Somewhat unfavorable 7% {7%} [10%] (11%) {11%} [8%]
  • Very unfavorable 7% {6%} [5%] (4%) {4%} [8%]
Among Independents
  • Very favorable 29% {15%} [15%] (23%) {26%} [14%]
  • Somewhat favorable 24% {23%} [24%] (18%) {14%} [23%]
  • Somewhat unfavorable 26% {15%} [15%] (23%) {27%} [26%]
  • Very unfavorable 21% {35%} [40%] (29%) {15%} [20%]
Among Liberals
  • Very favorable 11% {7%} [7%] (6%) {4%} [4%]
  • Somewhat favorable 9% {20%} [15%] (12%) {18%} [13%]
  • Somewhat unfavorable 20% {17%} [20%] (31%) {24%} [28%]
  • Very unfavorable 58% {53%} [52%] (45%) {41%} [32%]
Among Moderates
  • Very favorable 11% {12%} [16%] (17%) {9%} [9%]
  • Somewhat favorable 26% {21%} [26%] (23%) {18%} [20%]
  • Somewhat unfavorable 34% {22%} [22%] (15%) {39%} [29%]
  • Very unfavorable 28% {38%} [25%] (28%) {20%} [26%]
Among Conservatives
  • Very favorable 61% {46%} [54%] (51%) {44%} [37%]
  • Somewhat favorable 22% {29%} [24%] (24%) {26%} [29%]
  • Somewhat unfavorable 9% {10%} [9%] (11%) {14%} [15%]
  • Very unfavorable 7% {8%} [9%] (6%) {4%} [11%]
Among Men
  • Very favorable 38% {31%} [40%] (33%) {28%} [25%]
  • Somewhat favorable 23% {25%} [20%] (17%) {22%} [22%]
  • Somewhat unfavorable 15% {16%} [15%] (15%) {21%} [23%]
  • Very unfavorable 23% {25%} [20%] (28%) {16%} [23%]
Among Women
  • Very favorable 35% {27%} [25%] (27%) {22%} [17%]
  • Somewhat favorable 17% {24%} [23%] (24%) {20%} [22%]
  • Somewhat unfavorable 21% {14%} [19%] (23%) {29%} [22%]
  • Very unfavorable 22% {23%} [28%] (17%) {16%} [18%]
Among Whites
  • Very favorable 40% {32%} [39%] (33%) {30%} [23%]
  • Somewhat favorable 24% {27%} [24%] (23%) {21%} [23%]
  • Somewhat unfavorable 17% {14%} [15%] (17%) {19%} [19%]
  • Very unfavorable 18% {21%} [17%] (19%) {19%} [24%]
Among Blacks
  • Very favorable 20% {12%} [3%] (13%) {2%} [15%]
  • Somewhat favorable 6% {7%} [10%] (14%) {13%} [4%]
  • Somewhat unfavorable 17% {31%} [39%] (41%) {50%} [42%]
  • Very unfavorable 41% {31%} [40%] (28%) {12%} [13%]
Among Hispanics/Other
  • Very favorable 28% {21%} [7%] (19%) {11%} [10%]
  • Somewhat favorable 4% {23%} [19%] (10%) {27%} [29%]
  • Somewhat unfavorable 23% {7%} [15%] (12%) {45%} [29%]
  • Very unfavorable 44% {43%} [58%] (45%) {2%} [5%]
Age 18-29
  • Very favorable 32% {23%} [17%] (10%) {10%} [31%]
  • Somewhat favorable 42% {12%} [5%] (27%) {28%} [0%]
  • Somewhat unfavorable 9% {4%} [21%] (14%) {32%} [27%]
  • Very unfavorable 6% {49%} [53%] (30%) {9%} [15%]
Age 30-39
  • Very favorable 30% {30%} [19%] (24%) {36%} [8%]
  • Somewhat favorable 13% {22%} [22%] (17%) {15%} [30%]
  • Somewhat unfavorable 23% {20%} [27%] (31%) {22%} [29%]
  • Very unfavorable 35% {17%} [28%] (21%) {16%} [12%]
Age 40-49
  • Very favorable 37% {20%} [36%] (30%) {17%} [14%]
  • Somewhat favorable 20% {42%} [18%] (18%) {26%} [20%]
  • Somewhat unfavorable 22% {10%} [16%] (27%) {33%} [23%]
  • Very unfavorable 21% {24%} [24%] (17%) {12%} [34%]
Age 50-64
  • Very favorable 38% {28%} [35%] (34%) {30%} [25%]
  • Somewhat favorable 17% {24%} [26%] (20%) {17%} [20%]
  • Somewhat unfavorable 17% {15%} [13%] (14%) {23%} [19%]
  • Very unfavorable 26% {26%} [20%] (28%) {17%} [26%]
Age 65+
  • Very favorable 40% {35%} [38%] (36%) {22%} [22%]
  • Somewhat favorable 19% {26%} [25%] (22%) {24%} [28%}
  • Somewhat unfavorable 20% {18%} [16%] (20%) {23%} [22%]
  • Very unfavorable 19% {16%} [15%] (12%) {18%} [16%]
Among Likely Voters Who Consider Themselves Part of the Tea Party Movement: 26% {27%}
  • Very favorable 75% {57%}
  • Somewhat favorable 14% {26%}
  • Somewhat unfavorable 7% {6%}
  • Very unfavorable 4% {7%}
Among Likely Voters Who Do NOT Consider Themselves Part of the Tea Party Movement:  56% {60%}
  • Very favorable 21% {18%}
  • Somewhat favorable 19% {22%}
  • Somewhat unfavorable 25% {17%}
  • Very unfavorable 34% {37%}
Among Charlie Crist Supporters
  • Very favorable 0% [1%] (1%)
  • Somewhat favorable 14% [19%] (18%)
  • Somewhat unfavorable 46% [27%] (33%)
  • Very unfavorable 37% [46%] (41%)
Among Kendrick Meek Supporters
  • Very favorable 12% [5%] (6%)
  • Somewhat favorable 5% [14%] (12%)
  • Somewhat unfavorable 20% [32%] (28%)
  • Very unfavorable 62% [41%] (38%)
Among Marco Rubio Supporters
  • Very favorable 69% [72%] (68%)
  • Somewhat favorable 27% [26%] (28%)
  • Somewhat unfavorable 1% [0%] (1%)
  • Very unfavorable 0% [0%] (0%)
Among Likely Voters Certain to Vote
  • Very favorable 39%
  • Somewhat favorable 20%
  • Somewhat unfavorable 15%
  • Very unfavorable 23%
Among Likely Voters Not Certain to Vote
  • Very favorable 22%
  • Somewhat favorable 18%
  • Somewhat unfavorable 39%
  • Very unfavorable 19%
Survey of 750 likely voters was conducted October 7, 2010.  The margin of error is +/- 4 percentage points. Results from the poll conducted September 28, 2010 are in curly brackets.  Results from the poll conducted September 14, 2010 are in square brackets.  Results from the poll conducted August 25, 2010 are in parentheses.  Results from the poll conducted August 9, 2010 are in curly brackets.  Results from the poll conducted July 21, 2010 are in square brackets.

No comments: