Saturday, October 09, 2010

Rasmussen Florida Kendrick Meek Favorability Ratings

Among Democrats
  • Very favorable 30% {30%} [28%]
  • Somewhat favorable 35% {38%} [38%]
  • Somewhat unfavorable 17% (19%) [18%]
  • Very unfavorable 10% {7%} [12%]
Among Republicans
  • Very favorable 3% {3%} [3%]
  • Somewhat favorable 14% {13%} [19%]
  • Somewhat unfavorable 32% {34%} [30%]
  • Very unfavorable 41% {40%} [38%]
Among Independents
  • Very favorable 2% {11%} [6%]
  • Somewhat favorable 24% {29%} [49%]
  • Somewhat unfavorable 36% {24%} [22%]
  • Very unfavorable 30% {22%} [10%]
Among Liberals
  • Very favorable 35% {29%} [16%]
  • Somewhat favorable 47% {45%} [61%]
  • Somewhat unfavorable 12% {20%} [8%]
  • Very unfavorable 4% {3%} [10%]
Among Moderates
  • Very favorable 7% {19%} [22%]
  • Somewhat favorable 29% {33%} [33%] 
  • Somewhat unfavorable 37% {25%} [25%]
  • Very unfavorable 19% {13%}  [12%]
Among Conservatives
  • Very favorable 6% {5%} [4%]
  • Somewhat favorable 12% {13%} [17%]
  • Somewhat unfavorable 29% {30%} [32%]
  • Very unfavorable 42% {38%} [36%]
Among Men
  • Very favorable 6% {15%} [11%]
  • Somewhat favorable 27% {22%} [23%]
  • Somewhat unfavorable 27% {25%} [26%]
  • Very unfavorable 34% {33%} [30%]
Among Women
  • Very favorable 18% {14%} [13%]
  • Somewhat favorable 20% {29%} [41%]
  • Somewhat unfavorable 28% {27%} [22%]
  • Very unfavorable 22% {16%} [16%]
Among Whites
  • Very favorable 7% {8%} [9%]
  • Somewhat favorable 24% {26%} [26%]
  • Somewhat unfavorable 30% {29%} [28%]
  • Very unfavorable 31% {28%} [27%]
Among Blacks
  • Very favorable 42% {38%} [43%]
  • Somewhat favorable 20% {26%} [38%]
  • Somewhat unfavorable 8% {4%} [13%]
  • Very unfavorable 16% {11%} [3%]
Among Hispanics/Other
  • Very favorable 28% {37%} [8%]
  • Somewhat favorable 24% {23%} [77%]
  • Somewhat unfavorable 26% {24%} [7%]
  • Very unfavorable 11% {9%} [6%]
Age 18-29
  • Very favorable 16% {40%} [20%]
  • Somewhat favorable 17% {23%} [59%]
  • Somewhat unfavorable 12% {12%} [0%]
  • Very unfavorable 34% {11%} [17%]
Age 30-39
  • Very favorable 18% {13%} [8%]
  • Somewhat favorable 20% {19%} [42%]
  • Somewhat unfavorable 29% {29%} [24%]
  • Very unfavorable 23% {25%} [18%]
Age 40-49
  • Very favorable 4% {20%} [8%]
  • Somewhat favorable 27% {24%} [27%]
  • Somewhat unfavorable 38% {11%} [20%]
  • Very unfavorable 28% {35%} [34%]
Age 50-64
  • Very favorable 13% {10%} [10%]
  • Somewhat favorable 25% {27%} [30%]
  • Somewhat unfavorable 26% {29%} [30%]
  • Very unfavorable 27% {27%} [21%]
Age 65+
  • Very favorable 10% {8%} [15%]
  • Somewhat favorable 23% {29%} [21%]
  • Somewhat unfavorable 32% {32%} [27%]
  • Very unfavorable 29% {20%} [24%]
Among Likely Voters Who Consider Themselves Part of the Tea Party Movement: 26% {27%}
  • Very favorable 3% {7%}
  • Somewhat favorable 11% {13%}
  • Somewhat unfavorable 35% {29%}
  • Very unfavorable 46% {43%}
Among Likely Voters Who Do NOT Consider Themselves Part of the Tea Party Movement: 56% {60%}
  • Very favorable 16% {19%}
  • Somewhat favorable 32% {32%}
  • Somewhat unfavorable 24% {25%}
  • Very unfavorable 20% {16%}
Among Charlie Crist Supporters
  • Very favorable 4% [1%]
  • Somewhat favorable 37% [58%]
  • Somewhat unfavorable 34% [21%]
  • Very unfavorable 14% [9%]
Among Kendrick Meek Supporters
  • Very favorable 54% [47%]
  • Somewhat favorable 37% [46%]
  • Somewhat unfavorable 2% [3%]
  • Very unfavorable 7% [2%]
Among Marco Rubio Supporters
  • Very favorable 1% [1%]
  • Somewhat favorable 11% [11%]
  • Somewhat unfavorable 33% [36%]
  • Very unfavorable 43% [43%]
Among Likely Voters Certain to Vote
  • Very favorable 12%
  • Somewhat favorable 22%
  • Somewhat unfavorable 27%
  • Very unfavorable 31%
Among Likely Voters Not Certain to Vote
  • Very favorable 12%
  • Somewhat favorable 28%
  • Somewhat unfavorable 35%
  • Very unfavorable 7%
Survey of 750 likely voters was conducted October 7, 2010.  The margin of error is +/- 4 percentage points. Results from the poll conducted September 28, 2010 are in curly brackets.  Results from the poll conducted September 14, 2010 are in square brackets.

No comments: