- Kelly Ayotte (R) 49% {48%} [51%] (49%) {50%} [50%] (47%) {46%} [49%] (46%)
- Paul Hodes (D) 43% {41%} [38%] (37%) {38%} [35%] (37%) {39%} [40%] (38%)
- Kelly Ayotte (R) 51% {51%}
- Paul Hodes (D) 44% {44%}
- Kelly Ayotte (R) 55% {55%}
- Paul Hodes (D) 45% {45%}
- Kelly Ayotte (R) 55% {56%}
- Paul Hodes (D) 38% {39%}
- Paul Hodes (D) 50% {48%}
- Kelly Ayotte (R) 47% {48%}
- Kelly Ayotte 58% {56%} [55%] (56%) {63%} [61%] (60%) [57%} [60%] (58%) / 37% {39%} [33%] (32%) {27%} [19%] (22%) {21%} [21%] (21%) {+21%}
- Paul Hodes 47% {44%} [46%] (46%) {45%} [45%] (46%) {49%} [49%] (46%) / 47% {48%} [44%] (48%) {47%} [46%] (42%) {42%} [43%] (38%) {0%}
- Strongly approve 34% {28%} [24%] (24%) {22%} [22%] (25%) {24%} [23%] (22%)
- Somewhat approve 23% {29%} [31%] (33%) {34%} [37%] (38%) {36%} [35%] (42%)
- Somewhat disapprove 22% {21%} [26%] (26%) {24%} [25%] (21%) {25%} [19%] (21%)
- Strongly disapprove 19% {18%} [18%] (17%) {19%} [14%] (15%) {14%} [19%] (13%)
- Strongly approve 36% {28%} [36%] (27%) {32%} [27%] (29%) {31%} [31%] (38%)
- Somewhat approve 14% {19%} [13%] (15%) {18%} [22%] (19%) {18%} [21%] (12%)
- Somewhat disapprove 7% {8%} [8%] (11%) {9%} [7%] (11%) {10%} [9%] (9%)
- Strongly disapprove 42% {43%} [42%] (46%) {41%} [43%] (41%) {41%} [38%] (41%)
Inside the numbers:
Eighty-five percent (85%) of New Hampshire Republicans support Ayotte, while 82% of the state’s Democrats back Hodes. The Republican has a six-point lead among voters not affiliated with either of the major parties.
No comments:
Post a Comment