Reuters/Ipsos 2012 GOP Nomination Poll
- Mitt Romney 29% {18%} [21%] (18%)
 - Newt Gingrich 17% {25%} [7%] (4%)
 - Ron Paul 17% {12%} [12%] (8%)
 - Rick Santorum 12% {4%}
 - Rick Perry 6% {12%} [9%] (5%)
 - Jon Huntsman 4% {4%} [2%] (2%)
 - None/Other 4% {6%} [9%] (11%)
 - Don't know/Not sure 9% {10%} [13%] (18%)
 
- Mitt Romney 30% {18%} [23%] (20%)
 - Newt Gingrich 20% {28%} [7%] (6%)
 - Ron Paul 16% {12%} [13%] (7%)
 - Rick Santorum 13% {4%}
 - Rick Perry 7% {12%} [10%] (6%)
 - Jon Huntsman 3% {5%} [2%] (2%)
 - None/Other 2% {4%} [7%] (8%)
 - Don't know/Not sure 7% {8%} [13%] (13%)
 
- Mitt Romney 54%
 - Rick Santorum 35%
 
- Mitt Romney 56%
 - Rick Santorum 36%
 
No comments:
Post a Comment