Wednesday, October 10, 2012

Poll Watch: Rutgers-Eagleton New Jersey Survey on Governor Chris Christie

Rutgers-Eagleton New Jersey Poll on Gov. Chris Christie

Please tell me if your general impression of Governor Chris Christie is favorable or unfavorable.
  • Favorable 48% [49%] (50%) {46%} [47%] (49%) {49%} [45%] (44%) {46%} [45%] (46%) {46%} [45%]
  • Unfavorable 42% [40%] (39%) {42%} [42%] (37%) {39%} [47%] (42%) {44%} [38%] (42%) {39%} [26%]
Among Republicans
  • Favorable 88% [84%] (79%) {85%} [81%] {87%} [82%] (79%) {76%}
  • Unfavorable 8% [9%] (12%) {8%} [14%] {10%} [11%] (16%) {19%}
Among Independents
  • Favorable 49% [48%] (55%) {43%} [52%] {52%} [47%] (49%) {50%}
  • Unfavorable 36% [40%] (32%) {42%} [37%] {33%} [45%] (35%) {37%}
Among Democrats
  • Favorable 22% [25%] (27%) {28%} [22%] {26%} [20%] (18%) {24%}
  • Unfavorable 68% [62%] (62%) {61%} [63%] {63%} [72%] (65%) {67%}
Among Conservatives
  • Favorable 85% [76%] (79%) {77%} [78%] {79%} [77%] (76%) {78%}
  • Unfavorable 9% [19%] (14%) {11%} [17%] {18%} [16%] (17%) {18%}
Among Moderates
  • Favorable 44% [50%] (45%) {48%} [45%] {47%} [43%] (45%) {42%}
  • Unfavorable 44% [37%] (41%) {40%} [43%] {38%} [49%] (37%) {46%}
Among Liberals
  • Favorable 22% [22%] (29%) {19%} [24%] {26%} [14%] (13%) {28%}
  • Unfavorable 68% [68%] (60%) {69%} [63%] {63%} [76%] (76%) {61%}
Among Men
  • Favorable 52% [54%] (56%) {49%} [53%] {54%} [52%] (48%) {53%}
  • Unfavorable 40% [36%] (31%) {38%} [38%] {36%} [42%] (40%) {37%}
Among Women
  • Favorable 43% [44%] (45%) {43%} [41%] {45%} [38%] (40%) {40%}
  • Unfavorable 43% [44%] (45%) {45%} [46%] {42%} [53%] (44%) {50%}
Please rate how Chris Christie is handling his job as governor, using a grading scale from A to F.
  • A: 18% [15%] (15%) {12%} [16%] (18%) {14%} [13%] (14%) {14%}
  • B: 29% [30%] (31%) {31%} [27%] (28%) {30%} [25%] (32%) {24%}
  • C: 22% [25%] (24%) {25%} [24%] (21%) {27%} [18%] (20%) {26%}
  • D: 15% [13%] (15%) {13%} [14%] (17%) {14%} [24%] (14%) {15%}
  • F: 15% [16%] (14%) {17%} [18%] (13%) {14%} [19%] (21%) {19%} 
Among Republicans
  • A: 40% [31%] (33%) {30%} [37%] {36%} [24%] (31%) {31%}
  • B: 43% [43%] (39%) {45%} [36%] {42%} [48%] (44%) {44%}
  • C: 10% [17%] (15%) {13%} [16%] {14%} [15%] (13%) {16%}
  • D: 3% [5%] (6%) {7%} [4%] {4%} [6%] (4%) {6%}
  • F: 2% [4%] (5%) {2%} [7%] {2%} [3%] (8%) {2%}
Among Independents
  • A: 17% [14%] (14%) {10%} [16%] {15%} [15%] (12%) {15%}
  • B: 30% [34%] (36%) {37%} [31%] {32%} [26%] (35%) {25%}
  • C: 24% [22%] (25%) {21%} [25%] {26%} [19%] (23%) {27%}
  • D: 13% [13%] (13%) {13%} [13%] {17%} [26%] (10%) {15%}
  • F: 14% [15%] (12%) {17%} [13%] {9%} [14%] (19%) {16%}
Among Democrats
  • A: 5% [4%] (5%) {5%} [4%] {2%} [2%] (3%) {4%}
  • B: 20% [16%] (19%) {18%} [18%] {21%} [11%] (16%) {13%}
  • C: 27% [34%] (29%) {35%} [26%] {34%} [18%] (22%) {30%}
  • D: 24% [20%] (22%) {17%} [19%] {16%} [31%] (26%) {20%}
  • F: 23% [23%] (22%) {25%} [29%] {25%} [38%] (32%) {32%}
Among Conservatives
  • A: 43% [26%] (32%) {27%} [34%] {33%} [24%] (27%) {29%}
  • B: 36% [40%] (36%) {42%} [31%] {37%} [43%] (41%) {42%}
  • C: 12% [16%] (20%) {16%} [18%] {15%} [15%] (17%) {16%}
  • D: 5% [5%] (3%) {6%} [10%] {5%} [7%] (2%) {7%}
  • F: 3% [11%] (9%) {6%} [6%] {8%} [10%] (13%) {4%}
Among Moderates
  • A: 14% [15%] (10%) {11%} [13%] {11%} [12%] (12%) {13%}
  • B: 29% [30%] (34%) {34%} [28%] {33%} [24%] (34%) {21%}
  • C: 24% [29%] (25%) {24%} [24%] {27%} [19%] (22%) {25%}
  • D: 16% [12%] (18%) {14%} [14%] {14%} [26%] (13%) {14%}
  • F: 14% [14%] (11%) {17%} [18%] {14%} [18%] (18%) {24%}
Among Liberals
  • A: 2% [4%] (8%) {4%} [6%] {5%} [1%] (4%) {5%}
  • B: 21% [17%] (16%) {19%} [20%] {16%} [10%] (19%) {17%}
  • C: 27% [29%] (27%) {33%} [28%] {36%} [16%] (17%) {36%}
  • D: 22% [25%] (20%) {16%} [17%] {23%} [38%] (28%) {24%}
  • F: 26% [23%] (27%) {26%} [27%] {20%} [35%] (32%) {18%}
Among Men
  • A: 18% [19%] (17%) {11%} [17%] {15%} [13%] (16%) {17%}
  • B: 33% [30%] (35%) {35%} [30%] {37%} [32%] (30%) {31%}
  • C: 24% [24%] (23%) {26%} [22%] {23%} [16%] (16%) {19%}
  • D: 12% [13%] (13%) {13%} [13%] {14%} [22%] (16%) {16%}
  • F: 12% [12%] (12%) {11%} [16%] {11%} [16%] (22%) {14%}
Among Women
  • A: 18% [10%] (14%) {12%} [14%] {14%} [12%] (12%) {11%}
  • B: 25% [29%] (27%) {27%} [24%] {24%} [19%] (33%) {17%}
  • C: 20% [27%] (25%) {24%} [25%] {30%} [20%] (25%) {33%}
  • D: 18% [13%] (16%) {13%} [15%] {14%} [26%] (11%) {14%}
  • F: 17% [19%] (16%) {23%} [19%] {16%} [22%] (20%) {23%}
Survey of 790 registered voters was conducted September 27-30, 2012. The margin of error is +/- 3.5 percentage points.  Party ID: 38% [35%] (37%) {39%} [37%] {35%} [31%] (36%) {35%} Democrat; 24% [24%] (22%) {21%} [20%] {18%} [19%] (22%) {23%} Republican; 38% [41%] (41%) {40%} [43%] {47%} [50%] (42%) {42%} Independent.  Results from the poll conducted August 23-25, 2012 are in square brackets. Results from the poll conducted May 31 - June 4, 2012 are in parentheses. Results from the poll conducted March 21-27, 2012 are in curly brackets. Results from the poll conducted February 9-11, 2012 are in square brackets.  Results from the poll conducted November 9-12, 2011 are in parentheses. Results from the poll conducted October 6-9, 2011 are in curly brackets. Results from the poll conducted August 9-15, 2011 are in square brackets.  Results from the poll conducted March 28 - April 4, 2011 are in parentheses. Results from the poll conducted February 24-26, 2011 are in curly brackets. Results from the poll conducted October, 2010 are in square brackets.  Results from the poll conducted September, 2010 are in parentheses. Results from the poll conducted August, 2010 are in curly brackets. Results from the poll conducted February, 2010 are in square brackets.

No comments: