IBD/CSM/TIPP 2012 Daily Presidential Tracking Poll
Survey
of 909 likely voters was conducted October 12-17, 2012. The margin of
error is +/- 3.5 percentage points. Party ID (among registered voters): 37%
{37%} [37%] (37%) {37%} [37%] (37%) {39%} [39%] (39%) Democrat; 30% {30%} [30%] (30%) {30%}
[30%] (30%) {31%} [31%] (31%) Republican; 32% {32%} [32%] (32%) {32%} [32%] (34%)
{30%} [30%] (30%) Independent/Other. Results from the poll conducted October 11-16, 2012 are in curly brackets. Results from the poll conducted October 10-15, 2012 are in square brackets. Results from the poll conducted October 9-14, 2012 are in parentheses. Results from the poll conducted October 8-13, 2012 are in curly brackets. Results from the poll conducted October 7-12, 2012 are in square brackets. Results from the poll conducted October 6-11, 2012 are in parentheses. Results from the poll conducted October 5-10, 2012 are in curly brackets. Results from the poll conducted October 4-9, 2012 are in square brackets. Results from the poll conducted October 2-8, 2012 are in parentheses.
- Barack Obama 46.2% {46.8%} [47.3%] (46.9%) {46.7%} [46.4%] (46.4%) {45.7%} [43.7%] (45%)
- Mitt Romney 45.7% {45.3%} [45.7%] (46.6%) {46.0%} [45.7%] (45.7%) {46.9%} [48.7%] (47%)
- Not sure 6.2% {6.1%} [4.9%] (5.0%) {5.7%} [5.9%] (5.9%) {5.5%} [6.1%] (6.7%)
- Mitt Romney 48% {45%} [46%] (48%) {48%} [47%] (48%) {51%} [54%] (52%)
- Barack Obama 37% {40%} [42%] (40%) {39%} [39%] (39%) {36%} [34%] (34%)
- Not sure 12% {12%} [9%] (10%) {12%} [12%] (12%) {11%} [12%] (12%)
- Barack Obama 53% {55%} [56%] (56%) {53%} [52%] (53%) {54%} [54%] (57%)
- Mitt Romney 39% {38%} [39%] (38%) {39%} [39%] (39%) {37%} [37%] (33%)
- Not sure 7% {5%} [5%] (5%) {7%} [8%] (7%) {8%} [8%] (9%)
- Mitt Romney 47% {48%} [48%] (49%) {51%} [50%] (50%) {53%} [57%] (54%)
- Barack Obama 44% {43%} [45%] (44%) {42%} [43%] (43%) {41%} [36%] (38%)
- Not sure 7% {7%} [6%] (6%) {5%} [5%] (5%) {5%} [6%] (7%)
- Barack Obama 48% {50%} [50%] (49%) {51%} [50%] (50%) {50%} [50%] (51%)
- Mitt Romney 44% {43%} [44%] (45%) {41%} [41%] (42%) {42%} [42%] (41%)
- Not sure 5% {5%} [4%] (4%) {6%} [7%] (6%) {6%} [6%] (6%)
No comments:
Post a Comment