GUBERNATORIAL ELECTION
- Jerry Brown (D) 47% [47%] (46%) {40%} [43%] (39%)
- Meg Whitman (R) 40% [43%] (43%) {47%} [44%] (46%)
- Other 8% [8%] (8%) {9%} [6%] (7%)
- Undecided 5% [2%] (3%) {4%} [6%] (8%)
- Jerry Brown (D) 46%
- Meg Whitman (R) 44%
- Other 7%
- Undecided 3%
- Jerry Brown (D) 80% [78%] (77%) {66%} [74%] (64%)
- Meg Whitman (R) 11% [12%] (14%) {20%} [16%] (20%)
- Other 3% [6%] (5%) {10%} [6%] (6%)
- Undecided 6% [3%] (4%) {5%} [5%] (10%)
- Meg Whitman (R) 73% [79%] (78%) {82%} [78%] (77%)
- Jerry Brown (D) 15% [15%] (12%) {8%} [10%] (11%)
- Other 8% [6%] (9%) {9%} [5%] (6%)
- Undecided 4% [1%] (2%) {2%} [7%] (6%)
- Meg Whitman (R) 43% [47%] (49%) {59%} [49%] (47%)
- Jerry Brown (D) 37% [35%] (38%) {31%} [33%] (37%)
- Other 14% [15%] (11%) {7%} [11%] (10%)
- Undecided 6% [3%] (2%) {3%} [7%] (5%)
- Jerry Brown (D) 52% [50%] (50%) {44%} [51%] (43%)
- Meg Whitman (R) 34% [37%] (40%) {41%} [37%] (44%)
- Other 10% [11%] (7%) {10%} [6%] (3%)
- Undecided 4% [3%] (3%) {5%} [6%] (9%)
- Meg Whitman (R) 45% [47%] (47%) {50%] [50%] (50%)
- Jerry Brown (D) 45% [43%] (44%) {36%} [35%] (37%)
- Other 7% [8%] (7%) {11%} [8%] (7%)
- Undecided 4% [1%] (2%) {3%} [5%] (6%)
- Jerry Brown (D) 49% [50%] (49%) {44%} [51%] (42%)
- Meg Whitman (R) 35% [39%] (39%) {45%} [38%] (41%)
- Other 10% [8%] (9%) {7%} [4%] (8%)
- Undecided 6% [3%] (3%) {4%} [7%] (10%)
- Gavin Newsom (D) 43% [42%]
- Abel Maldonado (R) 37% [37%]
- Other 14% [19%]
- Undecided 6% [3%]
- Barbara Boxer (D) 46% [46%] (49%) {46%} [42%] (45%)
- Carly Fiorina (R) 44% [43%] (43%) {48%} [47%] (47%)
- Other 6% [9%] (6%) {5%} [5%] (3%)
- Undecided 4% [2%] (2%) {1%} [5%] (5%)
- Barbara Boxer (D) 45%
- Carly Fiorina (R) 43%
- Other 6%
- Undecided 6%
- Barbara Boxer (D) 82% [80%] (81%) {79%} [73%] (76%)
- Carly Fiorina (R) 11% [11%] (12%) {16%} [14%] (18%)
- Other 3% [7%] (5%) {4%} [9%] (1%)
- Undecided 4% [2%] (3%) {1%} [5%] (4%)
- Carly Fiorina (R) 81% [82%] (84%) {91%} [87%] (83%)
- Barbara Boxer (D) 11% [11%] (10%) {4%} [10%] (9%)
- Other 7% [6%] (5%) {5%} [0%] (3%)
- Undecided 2% [2%] (1%) {0%} [2%] (4%)
- Carly Fiorina (R) 50% [49%] (47%) {58%} [49%] (49%)
- Barbara Boxer (D) 35% [34%] (43%) {35%} [32%] (40%)
- Other 9% [14%] (9%) {5%} [9%] (6%)
- Undecided 6% [3%] (1%) {3%} [11%] (5%)
- Barbara Boxer (D) 52% [53%] (53%) {57%} [45%] (52%)
- Carly Fiorina (R) 40% [37%] (37%) {36%} [42%] (40%)
- Other 5% [9%] (8%) {5%} [7%] (2%)
- Undecided 3% [2%] (2%) {2%} [6%] (5%)
- Carly Fiorina (R) 47% [48%] (49%) {54%} [52%] (53%)
- Barbara Boxer (D) 43% [42%] (45%) {41%} [37%] (41%)
- Other 6% [9%] (4%) {4%} [5%] (3%)
- Undecided 3% [1%] (2%) {1%} [4%] (3%)
- Barbara Boxer (D) 49% [51%] (53%) {51%} [47%] (49%)
- Carly Fiorina (R) 40% [39%] (38%) {42%} [41%] (41%)
- Other 6% [8%] (7%) {5%} [6%] (3%)
- Undecided 5% [2%] (2%) {1%} [6%] (6%)
- Certain to vote yes 48% [48%] (47%) {47%} [50%] (50%)
- Certain to vote no 44% [41%] (42%) {43%} [40%] (40%)
- Not certain 8% [11%] (11%) {10%} [10%] (10%)
- Favorable 31% [33%] (33%) {36%} [31%] (31%)
- Unfavorable 40% [40%] (41%) {37%} [38%] (37%)
No comments:
Post a Comment