Tuesday, September 13, 2011

Poll Watch: Gallup 2012 Republican Favorability Survey

Gallup 2012 GOP Favorability Survey

Name Recognition

  • Sarah Palin 97% [97%] {97%} (97%) [97%] {95%} (96%) [96%] {95%}
  • Rudy Giuliani 89% [90%] {91%} (91%) [91%] {90%} (89%) [87%] {86%}
  • Newt Gingrich 86% [86%] {85%} (85%) [86%] {85%} (84%) [85%] {85%}
  • Mitt Romney 86% [88%] {88%} (86%) [86%] {86%} (84%) [85%] {86%}
  • Michele Bachmann 84% [84%] {85%} (83%) [81%] {78%} (76%) [78%] {77%}
  • Ron Paul 81% [79%] {78%} (78%) [78%] {78%} (77%) [78%] {77%}
  • Rick Perry 75% [74%] {75%} (67%) [59%] {54%} (54%) [56%] {55%}
  • Rick Santorum 54% [52%] {52%} (51%) [51%] {51%} (50%) [50%] {49%}
  • Herman Cain 48% [48%] {50%} (47%) [45%] {45%} (46%) [47%] {44%}
  • Jon Huntsman 46% [46%] {43%} (40%) [38%] {39%} (40%) [40%] {41%}
Among Republicans/GOP-Leaning Independents Who Recognize Candidate

Herman Cain
  • Strongly Favorable 24% [26%] {28%} (29%) [26%] {24%} (27%) [29%] {26%}
  • Favorable 49% [47%] {46%} (45%) [48%] {53%} (49%) [48%] {46%}
  • Unfavorable 11% [12%] {12%} (13%) [12%] {12%} (11%) [10%] {15%}
  • Strongly Unfavorable 2% [2%] {1%} (1%) [1%] {1%} (2%) [2%] {1%}
Rudy Giuliani
  • Strongly Favorable 21% [19%] {21%} (23%) [22%] {22%} (21%) [22%] {22%}
  • Favorable 56% [55%] {54%} (54%) [54%] {56%} (57%) [56%] {57%}
  • Unfavorable 15% [16%] {15%} (14%) [13%] {14%} (14%) [14%] {14%}
  • Strongly Unfavorable 3% [4%] {4%} (4%) [3%] {2%} (2%) [3%] {2%}
Rick Perry
  • Strongly Favorable 27% [29%] {27%} (25%) [25%] {24%} (26%) [26%] {23%}
  • Favorable 46% [44%] {44%} (44%) [45%] {46%} (48%) [47%] {44%}
  • Unfavorable 12% [10%] {12%} (13%) [11%] {14%} (13%) [12%] {14%}
  • Strongly Unfavorable 4% [3%] {2%} (2%) [2%] {1%} (2%) [3%] {3%}
Mitt Romney
  • Strongly Favorable 19% [15%] {15%} (18%) [17%] {17%} (18%) [21%] {19%}
  • Favorable 52% [56%] {55%} (55%) [57%] {55%} (55%) [53%] {54%}
  • Unfavorable 17% [16%] {16%} (15%) [14%] {15%} (15%) [13%] {14%}
  • Strongly Unfavorable 3% [3%] {4%} (4%) [3%] {3%} (3%) [3%] {2%}
Michele Bachmann
  • Strongly Favorable 17% [17%] {19%} (21%) [24%] {22%} (20%) [23%] {24%}
  • Favorable 47% [50%] {49%} (46%) [46%] {47%} (44%) [44%] {50%}
  • Unfavorable 21% [18%] {17%} (16%) [16%] {17%} (18%) [15%] {12%}
  • Strongly Unfavorable 6% [6%] {6%} (5%) [4%] {4%} (6%) [5%] {3%}
Rick Santorum
  • Strongly Favorable 11% [13%] {13%} (9%) [9%] {9%} (11%) [13%] {13%}
  • Favorable 49% [50%] {49%} (53%) [55%] {53%} (51%) [54%] {56%}
  • Unfavorable 19% [20%] {20%} (18%) [17%] {16%} (16%) [16%] {14%}
  • Strongly Unfavorable 3% [3%] {3%} (2%) [2%] {4%} (4%) [2%] {1%}
Sarah Palin
  • Strongly Favorable 20% [21%] {25%} (24%) [24%] {26%} (25%) [26%] {26%}
  • Favorable 47% [48%] {44%} (45%) [47%] {43%} (43%) [47%] {47%}
  • Unfavorable 20% [19%] {20%} (18%) [17%] {20%} (19%) [17%] {16%}
  • Strongly Unfavorable 10% [8%] {9%} (10%) [9%] {8%} (9%) [8%] {8%}
Ron Paul
  • Strongly Favorable 12% [11%] {11%} (14%) [15%] {13%} (13%) [12%] {11%}
  • Favorable 47% [50%] {49%} (47%) [48%] {52%} (52%) [49%] {51%}
  • Unfavorable 25% [23%] {23%} (22%) [21%] {20%} (20%) [21%] {22%}
  • Strongly Unfavorable 5% [4%] {5%} (5%) [4%] {4%} (4%) [4%] {3%}
Newt Gingrich
  • Strongly Favorable 13% [13%] {15%} (12%) [10%] {9%} (8%) [10%] {11%}
  • Favorable 48% [48%] {45%} (45%) [43%] {47%} (49%) [46%] {44%}
  • Unfavorable 27% [25%] {26%} (27%) [29%] {27%} (27%) [29%] {29%}
  • Strongly Unfavorable 6% [6%] {8%} (8%) [7%] {7%} (7%) [7%] {7%}
Jon Huntsman
  • Strongly Favorable 5% [5%] {6%} (6%) [7%] {8%} (8%) [6%] {7%}
  • Favorable 48% [45%] {42%} (44%) [44%] {42%} (47%) [49%] {48%}
  • Unfavorable 28% [28%] {30%} (27%) [24%] {26%} (22%) [20%] {21%}
  • Strongly Unfavorable 6% [6%] {5%} (4%) [3%] {2%} (3%) [4%] {5%}
Favorable / Unfavorable {Net}
  • Herman Cain 73% [73%] {74%} (74%) [74%] {77%} (76%) [77%] {72%} / 13% [14%] {13%} (14%) [13%] {13%} (13%) [12%] {16%} {+60%}
  • Rudy Giuliani 77% [74%] {75%} (77%) [76%] {78%} (78%) [78%] {79%} / 18% [20%] {19%} (18%) [16%] {16%} (16%) [17%] {16%} {+59%}
  • Rick Perry 73% [73%] {71%} (69%) [70%] {70%} (74%) [73%] {67%} / 16% [13%] {14%} (15%) [13%] {15%} (15%) [15%] {17%} {+57%}
  • Mitt Romney 71% [71%] {70%} (73%) [74%] {72%} (73%) [74%] {73%} / 20% [19%] {20%} (19%) [17%] {18%} (18%) [16%] {16%} {+51%}
  • Rick Santorum 60% [63%] {62%} (62%) [64%] {62%} (62%) [67%] {69%} / 22% [23%] {23%} (20%) [19%] {20%} (20%) [18%] {15%} {+38%}
  • Michele Bachmann 64% [67%] {68%} (67%) [70%] {69%} (64%) [67%] {74%} / 27% [24%] {23%} (21%) [20%] {21%} (24%) [20%] {15%} {+37%}
  • Sarah Palin 67% [69%] {69%} (69%) [71%] {69%} (68%) [73%] {73%} / 30% [27%] {29%} (28%) [26%] {28%} (28%) [25%] {24%} {+37%}
  • Ron Paul 59% [61%] {60%} (61%) [63%] {65%} (65%) [61%] {62%} / 30% [27%] {28%} (27%) [25%] {24%} (24%) [25%] {25%} {+29%}
  • Newt Gingrich 61% [61%] {60%} (57%) [53%] {56%} (57%) [56%] {55%} / 33% [31%] {34%} (35%) [36%] {34%} (34%) [36%] {36%} {+28%}
  • Jon Huntsman 53% [50%] {48%} (50%) [51%] {50%} (55%) [55%] {55%} / 34% [34%] {35%} (31%) [27%] {28%} (25%) [24%] {26%} {+19%}
    Positive Intensity Score (Strongly Favorable minus Strongly Unfavorable)
    • Rick Perry +24% [+25%] {+25%} (+22%) [+23%] {+23%} (+24%) [+23%] {+21%}
    • Herman Cain +22% [+24%] {+27%} (+28%) [+25%] {+22%} (+25%) [+27%] {+25%}
    • Rudy Giuliani +18% [+15%] {+17%} (+19%) [+19%] {+20%} (+19%) [+20%] {+20%}
    • Mitt Romney +16% [+12%] {+11%} (+14%) [+15%] {+14%} (+15%) [18%] {+17%}
    • Michele Bachmann +10% [+11%] {+13%} (+16%) [+20%] {+18%} (+14%) [+18%] {+21%}
    • Sarah Palin +10% [+13%] {+16%} (+14%) [+15%] {+18%} (+16%) [+18%] {+18%}
    • Rick Santorum +8% [+10%] {+10%} (+7%) [+6%] {+5%} (+7%) [+11%] {+12%}
    • Newt Gingrich +7% [+7%] {+7%} (+4%) [+3%] {+2%} (+1%) [+3%] {+4%}
    • Ron Paul +7% [+6%] {+6%} (+9%) [+11%] {+9%} (+8%) [+9%] {+8%}
    • Jon Huntsman -1% [-2%] {+1%} (+2%) [+4%] {+6%} (+5%) [+3%] {+2%}
      Survey Methods
      Results are based on telephone interviews conducted as part of Gallup Daily tracking August 29 - September 11, 2011, with random samples of Republicans and Republican-leaning independents, aged 18 and older, living in all 50 U.S. states and the District of Columbia. Questions asking about the 10 potential candidates measured in this research were rotated among randomly selected samples of Republicans each night; over the 14-day period (with no interviewing on Labor Day, Sep. 5), each candidate was rated by a minimum of 1,400 Republicans and Republican-leaning independents.

      For the overall ratings of each potential candidate among Republicans and Republican-leaning independents, including recognition scores, one can say with 95% confidence that the maximum margin of sampling error is ±3 percentage points.  
       
      Results from the poll conducted August 22 - September 4, 2011 are in square brackets.  Results from the poll conducted August 15-28, 2011 are in curly brackets.  Results from the poll conducted August 8-21, 2011 are in parentheses.  Results from the poll conducted August 1-14, 2011 are in square brackets.  Results from the poll conducted July 25 - August 7, 2011 are in curly brackets.  Results from the poll conducted July 18-31, 2011 are in parentheses.  Results from the poll conducted July 11-24, 2011 are in square brackets.  Results from the poll conducted July 4-17, 2011 are in curly brackets.

      No comments: