Gallup 2012 GOP Nomination Daily Tracking Poll
- Mitt Romney 27% [25%] (24%) {23%} [22%] (21%) {23%} [23%] (24%) {24%} [24%] (24%) {23%} [22%] (23%) {23%} [23%] (23%) {25%} [23%] (22%)
- Newt Gingrich 23% [25%] (25%) {26%} [26%] (27%) {25%} [25%] (26%) {28%} [28%] (29%) {31%} [31%] (33%) {33%} [35%] (37%) {34%} [36%] (37%)
- Ron Paul 11% [11%] (11%) {12%} [13%] (12%) {12%} [12%] (11%) {10%} [10%] (10%) {9%} [8%] (8%) {9%} [9%] (9%) {10%} [9%] (8%)
- Rick Perry 8% [8%] (8%) {8%} [8%] (7%) {8%} [8%] (7%) {6%} [6%] (5%) {6%} [7%] (6%) {6%} [6%] (6%) {5%} [6%] (7%)
- Michele Bachmann 5% [5%] (6%) {6%} [6%] (6%) {7%} [6%] (7%) {7%} [8%] (7%) {6%} [6%] (6%) {5%} [6%] (6%) {7%} [6%] (6%)
- Rick Santorum 4% [4%] (3%) {3%} [3%] (4%) {4%} [4%] (4%) {4%} [4%] (4%) {4%} [4%] (3%) {2%} [3%] (2%) {2%} [3%] (3%)
- Jon Huntsman 2% [1%] (2%) {1%} [1%] (1%) {2%} [2%] (2%) {2%} [2%] (2%) {2%} [2%] (2%) {2%} [2%] (1%) {1%} [1%] (1%)
No comments:
Post a Comment