Quinnipiac New Jersey 2013 Gubernatorial Poll
If the election for Governor were being held today, and the candidates were Cory Booker the Democrat and Chris Christie the Republican, for whom would you vote?
If the election for Governor were being held today, and the candidates were Cory Booker the Democrat and Chris Christie the Republican, for whom would you vote?
- Chris Christie 46% {47%}
- Cory Booker 42% {40%}
- Cory Booker 74% {72%}
- Chris Christie 12% {13%}
- Chris Christie 88% {85%}
- Cory Booker 7% {7%}
- Chris Christie 51% {51%}
- Cory Booker 34% {35%}
- Chris Christie 52% {55%}
- Cory Booker 39% {36%}
- Cory Booker 46% {44%}
- Chris Christie 40% {40%}
- Chris Christie 47%
- Richard Codey 41%
- Chris Christie 49%
- Barbara Buono 33%
- Chris Christie 50%
- Lou Greenwald 31%
- Approve 56% {53%} [54%] (57%) {59%} [55%] (53%) {56%} [58%] (47%) {44%} [47%] (52%) {51%} [51%] (44%)
- Disapprove 38% {42%} [39%] (38%) {36%} [38%] (39%) {38%} [38%] (46%) {47%} [46%] (40%) {38%} [36%] (43%)
- Approve 28% {22%} [27%] (30%) {30%} [27%] (25%) {28%} [29%] (17%) {17%} [17%] (27%) {22%} [24%] (18%)
- Disapprove 65% {74%} [65%] (63%) {64%} [61%] (64%) {66%} [67%] (76%) {75%} [75%] (66%) {68%} [63%] (67%)
- Approve 90% {87%} [87%] (87%) {92%} [86%] (87%) {90%} [88%] (84%) {76%} [80%] (82%) {79%} [75%] (75%)
- Disapprove 7% {11%} [10%] (11%) {6%} [11%] (9%) {8%} [11%] (12%) {15%} [16%] (11%) {12%} [13%] (14%)
- Approve 62% {57%} [60%] (61%) {64%} [59%] (54%) {62%} [65%] (53%) {47%} [55%] (55%) {56%} [61%] (50%)
- Disapprove 32% {35%} [34%] (32%) {32%} [36%] (37%) {31%} [30%] (39%) {44%} [36%] (36%) {32%} [29%] (40%)
- Approve 62% {62%} [60%] (61%) {67%} [62%] (60%) {60%} [65%] (58%) {53%} [56%] (58%) {58%} [63%] (53%)
- Disapprove 33% {34%} [34%] (34%) {30%} [32%] (34%) {35%} [32%] (36%) {39%} [38%] (35%) {31%} [27%] (36%)
- Approve 50% {46%} [49%] (53%) {52%} [49%] (47%) {52%} [51%] (37%) {36%} [38%] (46%) {45%} [40%] (36%)
- Disapprove 42% {49%} [43%] (41%) {42%} [44%] (43%) {42%} [44%] (55%) {54%} [53%] (44%) {45%} [44%] (50%)
- Yes/Deserves 52%
- No/Does not 40%
No comments:
Post a Comment